
Spike Series 2026: Convergence·EMEA![]()
Part of the Spike Series 2026: Convergence EMEA - IBIT circuit.
Dates
Oct 23 - Dec 19, 2026
Prize
€1,500
Region
EMEA
| Team | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 4-0 | 8/2 | 125/79 | +46 | |
| 3-1 | 7/3 | 117/82 | +35 | |
| 3-1 | 7/5 | 131/132 | -1 | |
| 2-1 | 5/4 | 106/79 | +27 | |
| 1-2 | 2/4 | 59/77 | -18 | |
| 1-3 | 4/7 | 120/129 | -9 | |
| 1-3 | 3/6 | 77/107 | -30 | |
| 0-4 | 3/8 | 84/134 | -50 |
| Team | Rec | Map | Rnd | Δ |
|---|---|---|---|---|
| 4-0 | 8/0 | 104/42 | +62 | |
| 4-0 | 8/1 | 109/76 | +33 | |
| 3-1 | 7/3 | 113/93 | +20 | |
| 3-1 | 7/3 | 118/67 | +51 | |
| 1-3 | 2/6 | 68/97 | -29 | |
| 1-3 | 2/6 | 71/95 | -24 | |
| 0-4 | 1/8 | 60/114 | -54 | |
| 0-4 | 0/8 | 45/104 | -59 |
Spike Series 26: IBIT
Group Stage · Bo3
Spike Series 26: IBIT
Group Stage · Bo3
Spike Series 26: IBIT
Group Stage · Bo3
Spike Series 26: IBIT
Group Stage · Bo3
| Player | AGENTSAgents Played | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julen eiVentuCorp Legends | 43 | 1.57 | 315 | 1.58 | 81% | 187.0 | 1.14 | 0.56 | 1.67 | 0.12 | 35% | 13% | 1/8 | 26 | 49 | 31 | |
ZachKappaBXE | 108 | 1.54 | 272 | 1.83 | 82% | 168.9 | 0.98 | 0.36 | 1.18 | 0.12 | 26% | 43% | 3/7 | 25 | 106 | 58 | |
RyauBXE | 38 | 1.53 | 307 | 1.83 | 82% | 191.8 | 1.16 | 0.24 | 1.20 | 0.16 | 36% | — | — | 27 | 44 | 24 | |
narkyQuestionmarks | 99 | 1.48 | 297 | 1.60 | 73% | 191.1 | 1.02 | 0.28 | 1.25 | 0.15 | 38% | 0% | 0/6 | 25 | 101 | 63 | |
ZoomBXE | 33 | 1.40 | 249 | 1.58 | 82% | 167.3 | 0.91 | 0.36 | 1.67 | 0.15 | 34% | — | — | 17 | 30 | 19 | |
MonOksonBXE | 108 | 1.40 | 201 | 1.95 | 84% | 140.3 | 0.78 | 0.31 | 2.25 | 0.08 | 27% | 13% | 2/15 | 21 | 84 | 43 | |
CorsaBXE | 31 | 1.39 | 258 | 1.81 | 90% | 174.8 | 0.94 | 0.26 | 2.00 | 0.13 | 36% | 100% | 2/2 | 15 | 29 | 16 | |
Dro9BXE | 44 | 1.39 | 246 | 1.62 | 70% | 167.5 | 0.77 | 0.48 | 1.00 | 0.05 | 10% | 33% | 2/6 | 19 | 34 | 21 | |
PerezOxygen Gaming | 185 | 1.39 | 262 | 1.56 | 76% | 175.7 | 0.95 | 0.31 | 1.44 | 0.12 | 38% | 29% | 7/24 | 28 | 175 | 112 | |
lukyTeam George | 199 | 1.38 | 290 | 1.45 | 76% | 174.8 | 1.00 | 0.28 | 1.88 | 0.25 | 21% | 18% | 2/11 | 29 | 199 | 137 | |
henkyTeam George | 35 | 1.36 | 297 | 1.42 | 86% | 192.1 | 1.06 | 0.31 | 4.00 | 0.34 | 38% | 100% | 1/1 | 19 | 37 | 26 | |
silent999DimoniX eSports | 84 | 1.36 | 275 | 1.54 | 79% | 185.1 | 1.02 | 0.29 | 1.71 | 0.14 | 28% | 43% | 3/7 | 29 | 86 | 56 | |
T3mpuDimoniX eSports | 185 | 1.35 | 275 | 1.48 | 75% | 174.0 | 1.02 | 0.25 | 1.18 | 0.14 | 27% | 24% | 4/17 | 28 | 189 | 128 | |
WillyGQuestionmarks | 204 | 1.35 | 231 | 1.48 | 81% | 153.4 | 0.81 | 0.41 | 1.20 | 0.06 | 32% | 23% | 7/31 | 24 | 166 | 112 | |
FamsiiTeam George | 102 | 1.30 | 252 | 1.45 | 74% | 163.4 | 0.88 | 0.21 | 1.27 | 0.14 | 32% | 20% | 1/5 | 25 | 90 | 62 | |
pashalimeBXE | 146 | 1.28 | 207 | 1.43 | 86% | 141.7 | 0.75 | 0.45 | 0.75 | 0.04 | 26% | 9% | 1/11 | 20 | 110 | 77 | |
reblyikMIR | 185 | 1.27 | 248 | 1.39 | 74% | 165.2 | 0.88 | 0.26 | 1.38 | 0.10 | 30% | 17% | 6/35 | 28 | 163 | 117 | |
rxgakOxygen Gaming | 185 | 1.24 | 215 | 1.22 | 77% | 135.7 | 0.81 | 0.47 | 1.88 | 0.08 | 38% | 0% | 0/14 | 23 | 149 | 122 | |
lucaQuestionmarks | 204 | 1.24 | 230 | 1.39 | 80% | 152.6 | 0.82 | 0.32 | 1.56 | 0.12 | 25% | 19% | 5/27 | 24 | 167 | 120 | |
TiceyTeam George | 102 | 1.23 | 193 | 1.20 | 75% | 126.3 | 0.70 | 0.55 | 0.89 | 0.08 | 27% | 17% | 2/12 | 23 | 71 | 59 | |
OLIZERATeam George | 102 | 1.22 | 189 | 1.07 | 79% | 120.1 | 0.62 | 0.47 | 0.44 | 0.04 | 24% | 20% | 2/10 | 18 | 63 | 59 | |
TenkaiTHE ONE | 58 | 1.21 | 256 | 1.25 | 81% | 164.1 | 0.86 | 0.50 | 0.86 | 0.10 | 26% | 0% | 0/10 | 19 | 50 | 40 | |
tomaszyDimoniX eSports | 60 | 1.20 | 230 | 1.35 | 82% | 156.9 | 0.83 | 0.30 | 2.50 | 0.08 | 44% | 33% | 4/12 | 20 | 50 | 37 | |
PaxBXE | 146 | 1.19 | 222 | 1.38 | 77% | 143.3 | 0.82 | 0.14 | 1.60 | 0.22 | 32% | 33% | 2/6 | 22 | 120 | 87 | |
MicAura | 206 | 1.18 | 250 | 1.33 | 75% | 169.0 | 0.90 | 0.17 | 0.79 | 0.13 | 31% | 37% | 11/30 | 24 | 186 | 140 | |
zeddyMIR | 58 | 1.18 | 197 | 1.08 | 86% | 128.1 | 0.69 | 0.59 | 1.00 | 0.05 | 28% | 50% | 3/6 | 17 | 40 | 37 | |
LART1K3Oxygen Gaming | 185 | 1.17 | 194 | 1.21 | 77% | 130.6 | 0.70 | 0.38 | 1.00 | 0.07 | 26% | 33% | 7/21 | 17 | 129 | 107 | |
BishepssMIR | 127 | 1.17 | 208 | 1.16 | 79% | 125.0 | 0.78 | 0.40 | 1.29 | 0.07 | 33% | 18% | 2/11 | 26 | 99 | 85 | |
AkiraDimoniX eSports | 26 | 1.16 | 182 | 0.94 | 81% | 106.4 | 0.62 | 0.81 | 0.00 | 0.00 | 32% | 50% | 1/2 | 16 | 16 | 17 | |
OakBXE | 38 | 1.16 | 241 | 1.23 | 79% | 165.3 | 0.84 | 0.29 | 4.50 | 0.24 | 35% | 0% | 0/3 | 17 | 32 | 26 | |
skonikSOxygen Gaming | 185 | 1.15 | 227 | 1.17 | 74% | 142.2 | 0.80 | 0.30 | 1.21 | 0.12 | 23% | 27% | 4/15 | 23 | 148 | 127 | |
golackQuestionmarks | 167 | 1.15 | 227 | 1.20 | 81% | 161.8 | 0.80 | 0.30 | 1.17 | 0.13 | 31% | 38% | 3/8 | 26 | 133 | 111 | |
DaviaQuestionmarks | 235 | 1.15 | 243 | 1.26 | 72% | 164.5 | 0.87 | 0.21 | 1.30 | 0.17 | 31% | 12% | 2/17 | 25 | 204 | 162 | |
RugiNoobyOxygen Gaming | 185 | 1.14 | 234 | 1.11 | 79% | 143.9 | 0.80 | 0.38 | 1.39 | 0.17 | 20% | 33% | 5/15 | 21 | 148 | 133 | |
DrastZQuestionmarks | 204 | 1.13 | 195 | 1.08 | 81% | 121.0 | 0.70 | 0.40 | 1.71 | 0.12 | 20% | 28% | 5/18 | 18 | 142 | 131 | |
skypzzDimoniX eSports | 185 | 1.11 | 200 | 1.16 | 79% | 135.3 | 0.72 | 0.34 | 1.07 | 0.09 | 23% | 8% | 2/24 | 22 | 133 | 115 | |
innersavageMIR | 185 | 1.10 | 236 | 1.17 | 75% | 157.7 | 0.83 | 0.23 | 0.86 | 0.16 | 38% | 12% | 2/17 | 23 | 153 | 131 | |
VašekTeam George | 199 | 1.10 | 186 | 1.18 | 76% | 126.3 | 0.70 | 0.31 | 3.33 | 0.05 | 26% | 22% | 8/37 | 25 | 140 | 119 | |
edusDimoniX eSports | 15 | 1.10 | 211 | 1.33 | 80% | 133.3 | 0.80 | 0.07 | 1.50 | 0.20 | 29% | 0% | 0/1 | 12 | 12 | 9 | |
Rek1Suzaku Esports | 249 | 1.09 | 203 | 1.07 | 75% | 124.2 | 0.74 | 0.40 | 0.95 | 0.08 | 22% | 19% | 7/37 | 24 | 185 | 173 | |
BenyxSuzaku Esports | 120 | 1.06 | 230 | 1.08 | 75% | 156.4 | 0.81 | 0.30 | 1.31 | 0.14 | 26% | 17% | 2/12 | 25 | 97 | 90 | |
xSertenMIR | 185 | 1.06 | 183 | 1.04 | 73% | 119.8 | 0.63 | 0.30 | 0.67 | 0.04 | 22% | 16% | 3/19 | 18 | 117 | 113 | |
TopLucianoAura | 206 | 1.04 | 236 | 1.05 | 72% | 146.9 | 0.82 | 0.23 | 0.95 | 0.17 | 27% | 11% | 1/9 | 26 | 169 | 161 | |
revxngeGrow uP eSports | 165 | 1.03 | 236 | 1.13 | 77% | 157.2 | 0.84 | 0.23 | 1.67 | 0.18 | 34% | 6% | 1/18 | 25 | 138 | 122 | |
ShaimonTeam George | 97 | 1.03 | 183 | 0.98 | 75% | 128.3 | 0.66 | 0.38 | 1.00 | 0.06 | 27% | 13% | 1/8 | 16 | 64 | 65 | |
clushSuzaku Esports | 129 | 1.02 | 219 | 1.08 | 71% | 138.9 | 0.78 | 0.25 | 1.19 | 0.15 | 29% | 13% | 2/16 | 25 | 100 | 93 | |
AdamAura | 206 | 1.02 | 196 | 1.04 | 75% | 133.9 | 0.71 | 0.33 | 0.62 | 0.04 | 34% | 14% | 4/29 | 20 | 147 | 142 | |
pablosaurioSuzaku Esports | 249 | 1.02 | 220 | 0.98 | 71% | 145.9 | 0.76 | 0.43 | 1.23 | 0.11 | 23% | 40% | 10/25 | 29 | 188 | 192 | |
ThanderTHE ONE | 98 | 1.00 | 226 | 1.08 | 70% | 145.5 | 0.81 | 0.20 | 1.63 | 0.13 | 37% | 6% | 1/16 | 20 | 79 | 73 | |
fakeGrow uP eSports | 165 | 1.00 | 234 | 1.08 | 75% | 158.4 | 0.84 | 0.26 | 0.71 | 0.09 | 32% | 0% | 0/14 | 26 | 138 | 128 | |
dussDimoniX eSports | 185 | 0.99 | 173 | 0.89 | 75% | 110.5 | 0.61 | 0.51 | 0.38 | 0.03 | 25% | 16% | 3/19 | 17 | 112 | 126 | |
mezokyBXE | 38 | 0.99 | 143 | 1.15 | 76% | 90.6 | 0.61 | 0.26 | 0.50 | 0.03 | 29% | 40% | 2/5 | 13 | 23 | 20 | |
BrasoIVPITER | 133 | 0.99 | 225 | 1.13 | 71% | 140.1 | 0.83 | 0.13 | 2.75 | 0.25 | 26% | 25% | 3/12 | 27 | 110 | 97 | |
LangostaLocked Esports | 136 | 0.98 | 205 | 1.06 | 70% | 135.4 | 0.74 | 0.23 | 1.09 | 0.09 | 31% | 9% | 2/22 | 26 | 101 | 95 | |
t1tooLocked Esports | 136 | 0.97 | 234 | 1.08 | 69% | 151.3 | 0.82 | 0.14 | 1.00 | 0.17 | 35% | 10% | 2/21 | 31 | 112 | 104 | |
FrozzyVentuCorp Legends | 131 | 0.96 | 208 | 1.02 | 67% | 135.2 | 0.74 | 0.20 | 0.88 | 0.11 | 25% | 13% | 1/8 | 24 | 97 | 95 | |
mEgAAura | 206 | 0.96 | 178 | 0.90 | 74% | 109.8 | 0.63 | 0.45 | 1.20 | 0.06 | 25% | 24% | 7/29 | 21 | 129 | 144 | |
XiniDimoniX eSports | 185 | 0.95 | 210 | 0.94 | 72% | 137.7 | 0.71 | 0.31 | 1.36 | 0.16 | 30% | 8% | 1/12 | 20 | 132 | 140 | |
kospa1nMIR | 185 | 0.95 | 198 | 0.93 | 73% | 128.6 | 0.68 | 0.29 | 1.09 | 0.13 | 33% | 44% | 4/9 | 24 | 126 | 135 | |
SeikeNVentuCorp Legends | 166 | 0.95 | 209 | 1.01 | 69% | 149.9 | 0.76 | 0.21 | 0.59 | 0.08 | 30% | 15% | 4/26 | 23 | 126 | 125 | |
xazyyIVPITER | 263 | 0.94 | 182 | 0.95 | 68% | 119.9 | 0.62 | 0.36 | 0.79 | 0.07 | 24% | 17% | 5/30 | 28 | 164 | 173 | |
aidanSuzaku Esports | 120 | 0.93 | 229 | 0.92 | 76% | 153.0 | 0.75 | 0.35 | 0.90 | 0.15 | 18% | 11% | 2/19 | 22 | 90 | 98 | |
11NepKors’R Esport | 43 | 0.92 | 228 | 0.89 | 79% | 145.0 | 0.77 | 0.42 | 1.20 | 0.14 | 33% | 25% | 1/4 | 23 | 33 | 37 | |
BRNBQAura | 164 | 0.92 | 190 | 0.89 | 74% | 129.4 | 0.65 | 0.35 | 1.27 | 0.09 | 24% | 26% | 5/19 | 22 | 107 | 120 | |
KaiserIVPITER | 263 | 0.92 | 202 | 0.94 | 65% | 136.9 | 0.70 | 0.25 | 0.58 | 0.10 | 31% | 24% | 4/17 | 24 | 184 | 195 | |
SweetIVPITER | 263 | 0.92 | 193 | 0.97 | 68% | 127.8 | 0.68 | 0.24 | 0.86 | 0.05 | 32% | 19% | 6/32 | 20 | 180 | 186 | |
IzanAudioSuzaku Esports | 129 | 0.91 | 199 | 0.89 | 74% | 124.7 | 0.68 | 0.22 | 1.25 | 0.16 | 23% | 7% | 1/15 | 23 | 88 | 99 | |
cuteseal61Locked Esports | 136 | 0.90 | 180 | 0.98 | 70% | 135.5 | 0.67 | 0.27 | 0.86 | 0.04 | 40% | 21% | 4/19 | 25 | 91 | 93 | |
fonZGrow uP eSports | 124 | 0.90 | 175 | 0.85 | 74% | 111.8 | 0.62 | 0.44 | 1.22 | 0.09 | 28% | 7% | 1/15 | 18 | 77 | 91 | |
JixeyIVPITER | 21 | 0.89 | 193 | 0.87 | 76% | 122.5 | 0.62 | 0.43 | 0.00 | 0.00 | 28% | 14% | 1/7 | 13 | 13 | 15 | |
aletsZenturions | 184 | 0.89 | 170 | 0.83 | 70% | 109.8 | 0.61 | 0.40 | 0.64 | 0.05 | 39% | 10% | 3/31 | 20 | 113 | 136 | |
HabichuelaManZenturions | 184 | 0.89 | 199 | 0.88 | 67% | 136.4 | 0.67 | 0.33 | 0.76 | 0.07 | 26% | 22% | 4/18 | 23 | 123 | 139 | |
sayrezzKors’R Esport | 74 | 0.89 | 243 | 1.02 | 65% | 167.5 | 0.84 | 0.16 | 0.90 | 0.12 | 39% | 0% | 0/8 | 23 | 62 | 61 | |
Hide on bushVentuCorp Legends | 123 | 0.88 | 196 | 0.88 | 67% | 120.9 | 0.67 | 0.36 | 1.33 | 0.13 | 23% | 14% | 2/14 | 22 | 83 | 94 | |
fraNdinaIVPITER | 242 | 0.88 | 185 | 0.94 | 72% | 121.2 | 0.67 | 0.22 | 0.86 | 0.07 | 23% | 10% | 4/40 | 22 | 163 | 174 | |
BapinhoJRVentuCorp Legends | 166 | 0.87 | 200 | 0.90 | 69% | 132.7 | 0.69 | 0.22 | 1.06 | 0.11 | 26% | 4% | 1/25 | 20 | 114 | 126 | |
Taylor SwiftGrow uP eSports | 165 | 0.86 | 184 | 0.84 | 72% | 122.9 | 0.62 | 0.36 | 0.82 | 0.05 | 30% | 15% | 4/26 | 21 | 103 | 122 | |
nopzzCobweb eSports | 174 | 0.85 | 199 | 0.95 | 72% | 134.5 | 0.72 | 0.21 | 2.83 | 0.10 | 32% | 14% | 6/43 | 20 | 125 | 131 | |
iNaXKors’R Esport | 149 | 0.85 | 219 | 0.92 | 70% | 149.2 | 0.74 | 0.19 | 0.85 | 0.07 | 28% | 12% | 3/25 | 19 | 111 | 121 | |
PitufishyLocked Esports | 136 | 0.85 | 215 | 0.96 | 68% | 140.7 | 0.79 | 0.18 | 0.59 | 0.12 | 34% | 20% | 1/5 | 32 | 108 | 113 | |
| 120 | 0.85 | 193 | 0.89 | 63% | 124.6 | 0.68 | 0.23 | 0.60 | 0.07 | 33% | 15% | 3/20 | 18 | 82 | 92 | ||
MrJordinhooZenturions | 184 | 0.84 | 184 | 0.87 | 65% | 126.1 | 0.64 | 0.29 | 0.42 | 0.06 | 33% | 8% | 2/25 | 23 | 118 | 136 | |
mozzyCobweb eSports | 174 | 0.84 | 219 | 0.87 | 69% | 146.0 | 0.75 | 0.28 | 1.11 | 0.18 | 30% | 8% | 1/13 | 23 | 130 | 150 | |
gaaraSuzaku Esports | 249 | 0.83 | 154 | 0.72 | 73% | 100.5 | 0.53 | 0.44 | 0.83 | 0.04 | 26% | 10% | 3/30 | 20 | 132 | 183 | |
CathyGrow uP eSports | 85 | 0.79 | 154 | 0.86 | 79% | 105.4 | 0.56 | 0.22 | 0.75 | 0.04 | 43% | 13% | 2/15 | 17 | 48 | 56 | |
serogCobweb eSports | 141 | 0.78 | 184 | 0.81 | 69% | 130.9 | 0.64 | 0.31 | 0.71 | 0.07 | 35% | 22% | 4/18 | 20 | 90 | 111 | |
geassZenturions | 184 | 0.78 | 189 | 0.85 | 67% | 124.7 | 0.66 | 0.17 | 0.81 | 0.14 | 29% | 0% | 0/15 | 20 | 122 | 144 | |
| 218 | 0.78 | 205 | 0.89 | 69% | 142.3 | 0.72 | 0.21 | 1.27 | 0.19 | 25% | 0% | 0/19 | 27 | 156 | 176 | ||
JoanLocked Esports | 136 | 0.77 | 142 | 0.64 | 74% | 96.9 | 0.46 | 0.52 | 0.83 | 0.04 | 18% | 5% | 1/19 | 15 | 63 | 99 | |
| 218 | 0.77 | 163 | 0.76 | 68% | 115.9 | 0.57 | 0.38 | 1.22 | 0.05 | 29% | 9% | 3/34 | 21 | 125 | 164 | ||
VurtexTHE ONE | 218 | 0.76 | 170 | 0.75 | 67% | 114.8 | 0.60 | 0.40 | 0.42 | 0.04 | 38% | 10% | 2/20 | 21 | 131 | 174 | |
ZhonGAura | 42 | 0.73 | 132 | 0.57 | 71% | 90.4 | 0.40 | 0.48 | 0.17 | 0.02 | 20% | 0% | 0/4 | 9 | 17 | 30 | |
stryderGrow uP eSports | 116 | 0.72 | 197 | 0.72 | 69% | 133.0 | 0.62 | 0.32 | 0.65 | 0.09 | 27% | 7% | 1/14 | 16 | 72 | 100 | |
MythicalCobweb eSports | 85 | 0.70 | 164 | 0.67 | 72% | 107.4 | 0.58 | 0.34 | 1.08 | 0.15 | 31% | 0% | 0/6 | 17 | 49 | 73 | |
CIERZO WANDAAZenturions | 64 | 0.66 | 154 | 0.63 | 66% | 103.9 | 0.52 | 0.33 | 0.50 | 0.06 | 35% | 0% | 0/9 | 12 | 33 | 52 | |
AramejsTeam George | 97 | 0.63 | 120 | 0.56 | 66% | 89.2 | 0.41 | 0.34 | 1.33 | 0.04 | 29% | 10% | 1/10 | 14 | 40 | 71 | |
ztmonarchTHE ONE | 160 | 0.62 | 165 | 0.69 | 59% | 115.4 | 0.57 | 0.19 | 0.55 | 0.11 | 28% | 8% | 2/26 | 19 | 92 | 134 | |
SNIKOWKors’R Esport | 73 | 0.62 | 171 | 0.71 | 59% | 120.3 | 0.62 | 0.15 | 0.86 | 0.08 | 23% | 6% | 1/16 | 19 | 45 | 63 | |
VexxCobweb eSports | 174 | 0.61 | 128 | 0.57 | 61% | 86.5 | 0.47 | 0.34 | 0.44 | 0.04 | 41% | 12% | 3/25 | 19 | 81 | 143 | |
valenKors’R Esport | 75 | 0.61 | 140 | 0.53 | 64% | 98.7 | 0.43 | 0.43 | 1.33 | 0.05 | 19% | 8% | 1/12 | 14 | 32 | 60 | |
HazardTeam George | 62 | 0.59 | 155 | 0.65 | 55% | 104.2 | 0.56 | 0.18 | 0.40 | 0.10 | 25% | 33% | 2/6 | 14 | 35 | 54 | |
Gab1NHOKors’R Esport | 149 | 0.58 | 162 | 0.63 | 67% | 112.0 | 0.56 | 0.24 | 0.52 | 0.09 | 25% | 20% | 4/20 | 14 | 83 | 131 | |
BadussoGrow uP eSports | 80 | 0.57 | 154 | 0.62 | 58% | 107.4 | 0.49 | 0.11 | 0.69 | 0.14 | 42% | 0% | 0/9 | 11 | 39 | 63 | |
RauwVentuCorp Legends | 166 | 0.56 | 132 | 0.54 | 64% | 85.8 | 0.45 | 0.26 | 0.31 | 0.03 | 38% | 6% | 1/18 | 14 | 74 | 137 | |
| 120 | 0.56 | 133 | 0.63 | 56% | 84.8 | 0.48 | 0.13 | 0.40 | 0.03 | 40% | 25% | 5/20 | 16 | 58 | 92 | ||
hydraaxvKors’R Esport | 107 | 0.56 | 127 | 0.53 | 62% | 83.0 | 0.42 | 0.27 | 0.30 | 0.03 | 17% | 10% | 2/21 | 13 | 45 | 85 | |
DanielCobweb eSports | 33 | 0.51 | 156 | 0.53 | 58% | 103.8 | 0.48 | 0.21 | 0.67 | 0.06 | 31% | 8% | 1/13 | 9 | 16 | 30 | |
NVKIRQuestionmarks | 37 | 0.48 | 135 | 0.48 | 65% | 97.0 | 0.41 | 0.24 | 1.67 | 0.14 | 20% | 0% | 0/2 | 11 | 15 | 31 | |
digasCobweb eSports | 89 | 0.44 | 119 | 0.46 | 61% | 80.0 | 0.40 | 0.33 | 0.50 | 0.06 | 24% | 14% | 1/7 | 11 | 36 | 79 | |
Link5500VentuCorp Legends | 35 | 0.17 | 71 | 0.22 | 49% | 50.5 | 0.20 | 0.26 | 0.29 | 0.06 | 23% | 0% | 0/3 | 5 | 7 | 32 |
| Map | # | Atk win | Def win | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 77 | 52% | 48% | 74% | 69% | 56% | 37% | 34% | 33% | 23% | 22% | 22% | 21% | 17% | 16% | 10% | 10% | 8% | 6% | 5% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% |
| LLotus | 23 | 53% | 47% | 93% | 80% | 91% | 4% | 33% | 22% | 17% | 7% | 43% | 30% | 30% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 4% | 2% | 2% |
| HHaven | 14 | 54% | 46% | 86% | 75% | 0% | 86% | 36% | 29% | 43% | 39% | 0% | 4% | 0% | 4% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% |
| SSummit | 12 | 50% | 50% | 58% | 92% | 75% | 21% | 38% | 29% | 38% | 33% | 8% | 0% | 13% | 8% | 4% | 17% | 4% | 25% | 21% | 13% | 0% | 0% | 4% | 0% | 0% | 0% | 0% |
| SSunset | 8 | 53% | 47% | 100% | 94% | 19% | 81% | 69% | 25% | 13% | 38% | 6% | 19% | 6% | 0% | 0% | 0% | 0% | 25% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| BBind | 8 | 55% | 45% | 13% | 6% | 75% | 0% | 13% | 69% | 0% | 6% | 69% | 75% | 0% | 31% | 0% | 69% | 13% | 0% | 6% | 0% | 31% | 13% | 13% | 0% | 0% | 0% | 0% |
| CCorrode | 6 | 42% | 58% | 100% | 67% | 92% | 8% | 17% | 42% | 8% | 42% | 0% | 25% | 50% | 33% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% |
| AAbyss | 6 | 52% | 48% | 25% | 17% | 0% | 100% | 25% | 50% | 33% | 0% | 0% | 0% | 17% | 83% | 33% | 0% | 83% | 0% | 17% | 8% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 4 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
| 3 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1 |
No news linked to this event yet.
