Country
Spain![]()
Team
KDR
0.80
ACS
172.8
ADR
114.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (3) 27% | 74 | 33% | 1.18 | 106 | 154 | 5.4 | 4.1 |
Astra | (3) 27% | 69 | 33% | 1.61 | 108 | 168 | 2.9 | 4.3 |
Cypher | (2) 18% | 46 | 50% | 1.06 | 87 | 128 | 2.2 | 4.3 |
Brimstone | (2) 18% | 40 | 50% | 1.71 | 119 | 187 | 5.0 | 0.0 |
Viper | (1) 9% | 20 | 0% | 0.75 | 73 | 104 | 5.0 | 20.0 |
67%
2W 1L
K/D
0.84
ACS
161
33%
1W 2L
K/D
0.60
ACS
139
33%
1W 2L
K/D
0.78
ACS
153
0%
0W 1L
K/D
0.68
ACS
150
0%
0W 1L
K/D
0.80
ACS
193
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.83
ACS
154
K/D
0.74