Country
Czech Republic![]()
Team
KDR
1.05
ACS
210.4
ADR
135.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (9) 45% | 169 | 67% | 1.66 | 155 | 250 | 20.7 | 20.1 |
Yoru | (4) 20% | 76 | 0% | 0.98 | 123 | 200 | 21.1 | 13.2 |
Chamber | (3) 15% | 59 | 33% | 1.52 | 175 | 288 | 32.2 | 13.6 |
Phoenix | (1) 5% | 15 | 0% | 0.71 | 86 | 156 | 13.3 | 20.0 |
Omen | (1) 5% | 17 | 0% | 1.07 | 93 | 142 | 17.6 | 5.9 |
Clove | (1) 5% | 17 | 100% | 2.50 | 169 | 245 | 17.6 | 0.0 |
Jett | (1) 5% | 26 | 100% | 1.68 | 190 | 304 | 15.4 | 7.7 |
100%
2W 0L
K/D
1.67
ACS
297
67%
2W 1L
K/D
1.91
ACS
300
50%
1W 1L
K/D
1.12
ACS
247
50%
3W 3L
K/D
1.32
ACS
244
25%
1W 3L
K/D
0.89
ACS
223
0%
0W 2L
K/D
0.50
ACS
149
0%
0W 1L
K/D
0.36
ACS
113
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.38
ACS
290
K/D
1.61

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
0.74
ACS
173
K/D
0.76