Country
Europe![]()
Team
KDR
0.95
ACS
179.5
ADR
124.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Fade | (5) 50% | 103 | 80% | 1.69 | 129 | 191 | 3.9 | 3.9 |
Sova | (2) 20% | 43 | 50% | 1.52 | 135 | 192 | 2.3 | 7.0 |
Vyse | (1) 10% | 23 | 100% | 1.39 | 147 | 209 | 4.3 | 8.7 |
Skye | (1) 10% | 19 | 100% | 1.69 | 133 | 210 | 5.3 | 5.3 |
Phoenix | (1) 10% | 18 | 0% | 0.88 | 133 | 200 | 5.6 | 16.7 |
100%
2W 0L
K/D
1.19
ACS
194
100%
1W 0L
K/D
1.67
ACS
227
100%
2W 0L
K/D
0.94
ACS
188
100%
1W 0L
K/D
1.44
ACS
170
50%
1W 1L
K/D
1.00
ACS
219
0%
0W 1L
K/D
0.67
ACS
157
0%
0W 1L
K/D
0.76
ACS
200
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.02
ACS
196
K/D
1.08