Country
Portugal![]()
Team
KDR
0.67
ACS
194.8
ADR
121.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (2) 22% | 42 | 100% | 1.65 | 133 | 190 | 11.9 | 2.4 |
Chamber | (2) 22% | 43 | 100% | 1.75 | 165 | 249 | 23.3 | 11.6 |
Vyse | (1) 11% | 22 | 100% | 1.18 | 124 | 186 | 22.7 | 9.1 |
Yoru | (1) 11% | 20 | 100% | 1.28 | 179 | 274 | 15.0 | 20.0 |
Fade | (1) 11% | 17 | 0% | 0.93 | 113 | 162 | 0.0 | 11.8 |
Neon | (1) 11% | 15 | 100% | 1.54 | 146 | 231 | 20.0 | 13.3 |
Waylay | (1) 11% | 26 | 100% | 0.87 | 97 | 157 | 15.4 | 23.1 |
100%
2W 0L
K/D
1.26
ACS
246
100%
1W 0L
K/D
0.73
ACS
163
100%
3W 0L
K/D
0.91
ACS
211
100%
1W 0L
K/D
1.67
ACS
283
100%
1W 0L
K/D
0.61
ACS
157
0%
0W 1L
K/D
0.67
ACS
162
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.95
ACS
210
K/D
0.99