Country
Portugal![]()
Team
KDR
0.57
ACS
157.6
ADR
102.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (3) 33% | 65 | 0% | 1.35 | 128 | 188 | 10.8 | 6.2 |
Sage | (3) 33% | 60 | 33% | 1.20 | 129 | 190 | 5.0 | 1.7 |
Vyse | (1) 11% | 20 | 0% | 1.63 | 169 | 265 | 15.0 | 5.0 |
Waylay | (1) 11% | 15 | 0% | 0.60 | 96 | 155 | 13.3 | 0.0 |
Viper | (1) 11% | 14 | 0% | 1.15 | 172 | 236 | 14.3 | 0.0 |
100%
1W 0L
K/D
1.43
ACS
217
0%
0W 3L
K/D
0.89
ACS
206
0%
0W 3L
K/D
0.91
ACS
192
0%
0W 1L
K/D
1.00
ACS
144
0%
0W 1L
K/D
0.77
ACS
236
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.85
ACS
199
K/D
0.95