Country
France![]()
Team
KDR
1.13
ACS
247.9
ADR
170.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (3) 38% | 60 | 0% | 1.13 | 130 | 193 | 5.0 | 6.7 |
Vyse | (2) 25% | 34 | 0% | 1.26 | 153 | 226 | 2.9 | 2.9 |
Chamber | (1) 13% | 22 | 0% | 1.05 | 158 | 227 | 18.2 | 13.6 |
Yoru | (1) 13% | 16 | 0% | 1.21 | 166 | 262 | 12.5 | 6.3 |
Waylay | (1) 13% | 17 | 0% | 1.07 | 161 | 236 | 5.9 | 23.5 |
0%
0W 3L
K/D
0.94
ACS
226
0%
0W 3L
K/D
0.84
ACS
193
0%
0W 1L
K/D
0.93
ACS
262
0%
0W 1L
K/D
1.00
ACS
236
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.85
ACS
219
K/D
0.91