Country
Slovakia![]()
Team
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (4) 44% | 76 | 0% | 0.80 | 73 | 107 | 3.9 | 17.1 |
Vyse | (1) 11% | 15 | 0% | 0.53 | 97 | 137 | 6.7 | 0.0 |
Sage | (1) 11% | 21 | 0% | 1.64 | 183 | 260 | 14.3 | 9.5 |
Deadlock | (1) 11% | 17 | 0% | 0.53 | 81 | 84 | 0.0 | 0.0 |
Waylay | (1) 11% | 26 | 100% | 0.81 | 100 | 147 | 23.1 | 19.2 |
Neon | (1) 11% | 20 | 0% | 0.89 | 116 | 177 | 0.0 | 25.0 |
50%
1W 1L
K/D
0.49
ACS
108
0%
0W 3L
K/D
0.63
ACS
119
0%
0W 2L
K/D
0.40
ACS
110
0%
0W 1L
K/D
1.43
ACS
260
0%
0W 1L
K/D
0.67
ACS
177
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
0.59
ACS
155
K/D
0.64