Country
United Kingdom![]()
Team
KDR
3.14
ACS
341.0
ADR
221.2
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Raze | (4) 22% | 74 | 75% | 2.14 | 197 | 283 | 13.5 | 12.2 |
Phoenix | (4) 22% | 76 | 50% | 1.66 | 182 | 279 | 13.2 | 10.5 |
Jett | (4) 22% | 77 | 75% | 1.57 | 144 | 219 | 11.7 | 14.3 |
Neon | (4) 22% | 70 | 100% | 2.92 | 185 | 295 | 12.9 | 7.1 |
Yoru | (1) 6% | 18 | 0% | 0.71 | 91 | 125 | 5.6 | 11.1 |
Sage | (1) 6% | 20 | 0% | 1.00 | 100 | 166 | 10.0 | 25.0 |
100%
1W 0L
K/D
0.87
ACS
206
83%
5W 1L
K/D
1.73
ACS
284
67%
2W 1L
K/D
1.75
ACS
244
67%
2W 1L
K/D
1.24
ACS
248
50%
1W 1L
K/D
1.25
ACS
272
50%
1W 1L
K/D
2.21
ACS
268
0%
0W 1L
K/D
0.41
ACS
125
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

EVC 2026
Oct 18 - Nov 14, 2026
Rating
1.12
ACS
247
K/D
1.26

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.54
ACS
272
K/D
2.07