Country
Slovakia![]()
Team
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Astra | (3) 27% | 59 | 33% | 1.15 | 113 | 164 | 5.1 | 10.2 |
Omen | (3) 27% | 59 | 33% | 1.33 | 102 | 142 | 5.1 | 1.7 |
Brimstone | (2) 18% | 42 | 0% | 1.00 | 91 | 128 | 4.8 | 2.4 |
Chamber | (2) 18% | 34 | 50% | 1.50 | 147 | 217 | 11.8 | 2.9 |
Neon | (1) 9% | 16 | 0% | 1.20 | 124 | 188 | 6.3 | 18.8 |
50%
1W 1L
K/D
0.85
ACS
175
50%
1W 1L
K/D
1.11
ACS
159
50%
1W 1L
K/D
1.17
ACS
177
0%
0W 3L
K/D
0.62
ACS
148
0%
0W 2L
K/D
0.67
ACS
166
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.03
ACS
183
K/D
1.12