
Path to Global Championship 2026·EMEA
Dates
Sep 11 - Oct 4, 2026
Teams
29
Region
EMEA
Prize Pool
$60,000
Ranked by total points (place + kill points)
# Team Total | Game 1Sep 18, 4:00 PM | Game 2Sep 18, 4:30 PM | Game 3Sep 18, 5:00 PM | Game 4Sep 18, 5:45 PM | Game 5Sep 18, 6:25 PM | Game 6Sep 19, 4:00 PM | Game 7Sep 19, 4:30 PM | Game 8Sep 19, 5:10 PM | Game 9Sep 19, 6:00 PM | Game 10Sep 19, 6:40 PM | Game 11Sep 20, 4:00 PM | Game 12Sep 20, 4:30 PM | Game 13Sep 20, 5:00 PM | Game 14Sep 20, 5:45 PM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |
| 7th | 4 | 2nd | 9 | 3rd | 7 | 6th | 5 | 4th | 3 | 8th | 0 | 8th | 0 | 10th | 1 | 7th | 3 | 3rd | 8 | 4th | 9 | 2nd | 8 | 4th | 6 | 1st | 8 | |
| 12th | 1 | 4th | 8 | 15th | 3 | 9th | 6 | 2nd | 18 | 3rd | 9 | 11th | 2 | 2nd | 15 | 1st | 10 | 9th | 0 | 13th | 2 | 4th | 5 | 15th | 1 | 10th | 5 | |
| 3rd | 4 | 8th | 4 | 1st | 8 | 12th | 2 | 6th | 11 | 11th | 1 | 12th | 0 | 6th | 2 | 5th | 4 | 16th | 3 | 1st | 9 | 7th | 3 | 13th | 4 | 3rd | 6 | |
| 6th | 11 | 16th | 0 | 2nd | 0 | 11th | 1 | 5th | 2 | 14th | 2 | 2nd | 10 | 9th | 0 | 10th | 3 | 2nd | 8 | 2nd | 13 | 3rd | 1 | 12th | 3 | 4th | 3 | |
| 10th | 2 | 5th | 5 | 4th | 8 | 7th | 3 | 7th | 4 | 1st | 9 | 4th | 0 | 5th | 1 | 15th | 0 | 1st | 7 | 16th | 1 | 11th | 3 | 14th | 0 | 7th | 7 | |
| 2nd | 2 | 7th | 3 | 16th | 0 | 2nd | 2 | 3rd | 2 | 7th | 0 | 1st | 10 | 12th | 3 | 4th | 12 | 10th | 3 | 11th | 4 | 13th | 0 | 2nd | 3 | 12th | 0 | |
| 11th | 5 | 9th | 2 | 13th | 1 | 13th | 2 | 11th | 2 | 10th | 1 | 9th | 3 | 1st | 12 | 16th | 2 | 8th | 7 | 9th | 4 | 12th | 4 | 3rd | 9 | 2nd | 7 | |
| 8th | 1 | 6th | 2 | 10th | 3 | 10th | 2 | 1st | 5 | 2nd | 6 | 14th | 0 | 15th | 0 | 8th | 2 | 12th | 2 | 8th | 5 | 5th | 5 | 1st | 8 | 6th | 4 | |
| 15th | 2 | 14th | 1 | 11th | 4 | 1st | 7 | 13th | 3 | 4th | 8 | 5th | 11 | 8th | 3 | 13th | 3 | 11th | 7 | 12th | 0 | 10th | 4 | 7th | 4 | 9th | 3 | |
| 5th | 4 | 3rd | 1 | 6th | 4 | 16th | 4 | 10th | 0 | 5th | 1 | 6th | 6 | 3rd | 7 | 6th | 3 | 7th | 3 | 5th | 0 | 6th | 6 | 5th | 6 | 15th | 0 | |
| 1st | 9 | 11th | 0 | 9th | 1 | 3rd | 6 | 9th | 2 | 13th | 4 | 16th | 3 | 7th | 11 | 12th | 0 | 6th | 6 | 15th | 0 | 8th | 2 | 11th | 5 | 11th | 7 | |
| 13th | 2 | 15th | 0 | 5th | 8 | 15th | 1 | 8th | 5 | 16th | 1 | 7th | 9 | 11th | 1 | 14th | 1 | 14th | 4 | 14th | 5 | 1st | 10 | 10th | 4 | 5th | 1 | |
| 9th | 2 | 1st | 13 | 7th | 8 | 8th | 2 | 16th | 0 | 9th | 2 | 10th | 7 | 14th | 3 | 11th | 2 | 5th | 1 | 3rd | 1 | 16th | 1 | 16th | 1 | 8th | 5 | |
| 14th | 0 | 10th | 7 | 14th | 6 | 5th | 3 | 15th | 1 | 6th | 11 | 15th | 1 | 16th | 1 | 2nd | 4 | 4th | 3 | 10th | 1 | 14th | 2 | 9th | 3 | 16th | 0 | |
| 4th | 7 | 12th | 2 | 8th | 1 | 4th | 3 | 14th | 1 | 15th | 1 | 13th | 0 | 4th | 1 | 3rd | 4 | 15th | 0 | 7th | 2 | 9th | 5 | 8th | 3 | 14th | 0 | |
| 16th | 2 | 13th | 0 | 12th | 2 | 14th | 4 | 12th | 0 | 12th | 5 | 3rd | 2 | 13th | 0 | 9th | 4 | 13th | 1 | 6th | 6 | 15th | 0 | 6th | 2 | 13th | 1 | |
16 teams · Finals 1
| 6:40 PM | Game #15 | Erangel | In 0m |
Erangel
Ranked by total kills · Knocks tracked in 29 of 29 games
| # | Player | Avg Dmg | Matches | Knocks / G | Kills |
|---|---|---|---|---|---|
| 1 | Hakatory | 361 | 29 | 1.8 | 47 |
| 2 | DIFX | 366 | 19 | 2.4 | 43 |
| 3 | xmpl | 380 | 24 | 1.5 | 36 |
| 4 | Perfect1ks | 295 | 24 | 1.4 | 36 |
| 5 | m41kk1 | 216 | 29 | 1.1 | 35 |
| 6 | boost1k | 249 | 29 | 1.5 | 35 |
| 7 | NIXZYEE | 323 | 24 | 1.5 | 35 |
| 8 | staed | 327 | 19 | 1.6 | 34 |
| 9 | iamf1ve | 211 | 24 | 1.2 | 31 |
| 10 | QWZYYY | 193 | 19 | 1.3 | 29 |
| 11 | Bestoloch | 217 | 19 | 1.1 | 28 |
| 12 | ADOUZ1E | 215 | 19 | 1.2 | 28 |
| 13 | Vezyv1y | 186 | 19 | 1.2 | 28 |
| 14 | Shilla | 214 | 19 | 1.2 | 28 |
| 15 | curexi | 197 | 24 | 1.0 | 27 |
| 16 | hoba | 183 | 24 | 1.0 | 27 |
| 17 | SoseD | 237 | 19 | 1.2 | 27 |
| 18 | DaNte | 220 | 19 | 1.2 | 26 |
| 19 | Ketter | 234 | 19 | 1.3 | 26 |
| 20 | Metebey | 209 | 24 | 1.2 | 26 |
| 21 | Diga | 167 | 24 | 1.1 | 25 |
| 22 | CodeMarco | 187 | 24 | 1.4 | 25 |
| 23 | f1lfirst | 232 | 19 | 1.2 | 25 |
| 24 | SL0YJACKET | 229 | 19 | 1.3 | 25 |
| 25 | stratos | 113 | 29 | 0.6 | 24 |
| 26 | Lu | 205 | 24 | 0.9 | 24 |
| 27 | rinazxc | 185 | 19 | 0.9 | 24 |
| 28 | Gedrox | 168 | 19 | 1.0 | 23 |
| 29 | spyrro | 172 | 29 | 0.7 | 23 |
| 30 | hallomybad | 188 | 19 | 1.3 | 23 |
| 31 | Lukarux | 203 | 24 | 0.8 | 22 |
| 32 | saintxd | 227 | 19 | 1.4 | 22 |
| 33 | BatulinS | 206 | 24 | 0.9 | 21 |
| 34 | S4TTA | 255 | 19 | 1.3 | 21 |
| 35 | SkaV | 212 | 19 | 1.1 | 21 |
| 36 | Beami | 188 | 24 | 0.9 | 20 |
| 37 | slqven | 188 | 19 | 0.9 | 20 |
| 38 | Dazz | 187 | 29 | 0.7 | 20 |
| 39 | Dapezi | 157 | 29 | 0.9 | 20 |
| 40 | TeaBone | 127 | 24 | 0.7 | 19 |
| 41 | Lev4nte | 223 | 19 | 1.1 | 19 |
| 42 | xisooo | 343 | 10 | 1.9 | 18 |
| 43 | Salik | 115 | 19 | 0.5 | 18 |
| 44 | Feyerist | 177 | 29 | 0.7 | 17 |
| 45 | marcis | 138 | 24 | 0.6 | 17 |
| 46 | Presenti | 165 | 19 | 1.0 | 17 |
| 47 | Art1_x | 220 | 10 | 1.5 | 16 |
| 48 | jeemzz | 160 | 19 | 0.9 | 16 |
| 49 | Zubila | 165 | 19 | 1.0 | 16 |
| 50 | bombilovo | 244 | 10 | 0.9 | 15 |
| 51 | KOJl9HHH | 161 | 24 | 0.9 | 15 |
| 52 | Mellman | 125 | 19 | 0.7 | 15 |
| 53 | KILYAKAi | 177 | 19 | 0.8 | 15 |
| 54 | pwddddddddd | 126 | 10 | 0.9 | 14 |
| 55 | sunfloweeeee | 295 | 10 | 1.5 | 14 |
| 56 | Kova1evy | 169 | 19 | 0.8 | 14 |
| 57 | crossberk | 132 | 24 | 0.5 | 14 |
| 58 | ItzzChrizZ | 165 | 19 | 0.7 | 14 |
| 59 | TheMad | 166 | 19 | 0.9 | 13 |
| 60 | missyourvoice | 146 | 15 | 1.0 | 12 |
| 61 | vazo | 143 | 10 | 0.8 | 12 |
| 62 | gt210kz | 154 | 10 | 1.0 | 11 |
| 63 | Carlo | 143 | 10 | 0.7 | 11 |
| 64 | ZLOYYYYY | 229 | 5 | 1.0 | 11 |
| 65 | odunmavisi | 142 | 19 | 0.6 | 11 |
| 66 | Nod1 | 131 | 19 | 0.6 | 11 |
| 67 | Quetpa | 84 | 19 | 0.7 | 11 |
| 68 | vard | 234 | 10 | 1.7 | 10 |
| 69 | Marcelek | 235 | 10 | 1.2 | 10 |
| 70 | fletobe | 283 | 10 | 1.0 | 10 |
| 71 | iExE | 140 | 19 | 0.4 | 10 |
| 72 | kantiks | 62 | 15 | 0.5 | 9 |
| 73 | MadNiqative | 135 | 15 | 0.7 | 9 |
| 74 | imSancho | 116 | 24 | 0.5 | 9 |
| 75 | N1tro | 119 | 15 | 0.6 | 8 |
| 76 | fors1k | 235 | 10 | 1.0 | 8 |
| 77 | Mogore | 342 | 10 | 1.1 | 8 |
| 78 | PaiinZ | 142 | 10 | 0.5 | 8 |
| 79 | FAHODZzZ | 149 | 5 | 1.2 | 8 |
| 80 | snapx | 154 | 15 | 0.9 | 7 |
| 81 | habibi | 277 | 10 | 0.8 | 7 |
| 82 | KnorkiS | 143 | 10 | 0.5 | 7 |
| 83 | xLurex | 203 | 10 | 0.8 | 7 |
| 84 | rstqq | 348 | 5 | 2.0 | 7 |
| 85 | Verstory | 122 | 19 | 0.3 | 7 |
| 86 | DYNNO | 90 | 19 | 0.3 | 7 |
| 87 | Celtik | 119 | 24 | 0.4 | 7 |
| 88 | kHRysTaLNi | 171 | 19 | 0.7 | 7 |
| 89 | shyxs | 126 | 15 | 0.6 | 6 |
| 90 | INGMAR | 176 | 10 | 0.9 | 6 |
| 91 | h0pejj | 115 | 10 | 0.6 | 6 |
| 92 | recup | 167 | 5 | 1.8 | 6 |
| 93 | sken1n | 192 | 5 | 1.2 | 6 |
| 94 | mykLe | 87 | 20 | 0.3 | 6 |
| 95 | ares | 148 | 10 | 0.6 | 5 |
| 96 | ext4nz | 162 | 5 | 1.0 | 5 |
| 97 | SENKAPAUPAU | 102 | 15 | 0.3 | 4 |
| 98 | quintx | 80 | 10 | 0.5 | 4 |
| 99 | mindsetxx | 132 | 5 | 0.8 | 4 |
| 100 | cyatrash | 200 | 5 | 0.4 | 4 |
| 101 | Kursant | 182 | 5 | 0.6 | 4 |
| 102 | Fexx | 228 | 10 | 0.5 | 3 |
| 103 | pozyyan | 135 | 10 | 0.6 | 3 |
| 104 | Fuzzface | 73 | 10 | 0.4 | 3 |
| 105 | 17iamhung | 263 | 5 | 1.4 | 3 |
| 106 | Layosh | 155 | 5 | 0.8 | 3 |
| 107 | Loki | 99 | 5 | 0.6 | 3 |
| 108 | hiro | 74 | 15 | 0.3 | 2 |
| 109 | FRAG_IRAQ | 100 | 5 | 1.0 | 2 |
| 110 | maver | 160 | 5 | 0.6 | 2 |
| 111 | r0xxx | 160 | 5 | 0.6 | 2 |
| 112 | shengen | 215 | 5 | 0.8 | 2 |
| 113 | Nowikk | 179 | 4 | 0.8 | 2 |
| 114 | Sorry1AmCrazy | 103 | 5 | 0.4 | 1 |
| 115 | Yokai | 69 | 5 | 0.0 | 1 |
| 116 | BadBoyy2k | 283 | 5 | 0.8 | 0 |
| 117 | sayuw0 | 116 | 5 | 0.4 | 0 |
Floor/ceiling across every match played at this event
| Team | Played | Avg Place | Best | Worst | Avg Pts | Avg Kills | Consistency |
|---|---|---|---|---|---|---|---|
S2G Esports | 19 | #6.2 | #2 | #16 | 6.1 | 3.3 | ±3.6 |
FullForcee | 5 | #6.4 | #2 | #9 | 7.6 | 5.6 | ±2.4 |
Aurora Gaming | 10 | #6.8 | #2 | #13 | 6.9 | 4.5 | ±3.7 |
PGG | 19 | #7.0 | #2 | #16 | 6.4 | 4.0 | ±4.2 |
Construction Workers | 10 | #7.1 | #1 | #12 | 5.3 | 2.8 | ±3.8 |
09 | 19 | #7.2 | #1 | #15 | 9.2 | 6.3 | ±4.7 |
Twisted Minds | 24 | #7.2 | #1 | #15 | 7.3 | 4.9 | ±4.2 |
RAIU | 10 | #7.3 | #1 | #16 | 5.9 | 3.0 | ±5.0 |
| 24 | #7.4 | #1 | #16 | 6.3 | 3.8 | ±4.4 | |
S8UL Esports | 19 | #7.5 | #1 | #15 | 8.7 | 5.6 | ±4.8 |
noslack | 19 | #7.6 | #1 | #16 | 5.9 | 3.5 | ±4.5 |
Storm On Request | 10 | #7.7 | #3 | #14 | 5.7 | 4.2 | ±3.1 |
Natus Vincere | 29 | #8.3 | #1 | #16 | 6.3 | 4.2 | ±4.4 |
Vis | 29 | #8.4 | #1 | #16 | 5.6 | 3.4 | ±4.6 |
Team Vitality | 19 | #8.6 | #1 | #16 | 6.7 | 4.9 | ±4.3 |
winordie | 5 | #8.6 | #1 | #15 | 5.4 | 2.4 | ±5.6 |
Virtus.pro | 24 | #8.7 | #1 | #16 | 6.8 | 4.3 | ±5.1 |
MOC Esports | 5 | #9.0 | #1 | #15 | 4.8 | 2.6 | ±4.7 |
Everlong | 19 | #9.1 | #1 | #16 | 6.1 | 4.3 | ±4.9 |
Big John | 20 | #9.2 | #2 | #16 | 4.0 | 2.5 | ±4.3 |
Acend | 19 | #9.3 | #1 | #16 | 5.4 | 3.7 | ±4.6 |
freeside | 5 | #9.6 | #6 | #14 | 2.6 | 1.8 | ±3.6 |
Joga Bonito | 19 | #9.7 | #1 | #16 | 4.0 | 2.4 | ±4.9 |
Big John | 4 | #10.0 | #6 | #15 | 3.3 | 2.3 | ±4.1 |
Bushido Wildcats | 24 | #10.2 | #1 | #16 | 4.5 | 3.0 | ±4.9 |
AltF4 | 5 | #10.4 | #3 | #15 | 3.6 | 2.4 | ±4.4 |
NewGate | 15 | #10.5 | #6 | #16 | 2.1 | 1.8 | ±2.4 |
Any Trolls in Chat | 10 | #10.9 | #2 | #16 | 4.9 | 3.9 | ±4.6 |
WINside | 10 | #11.2 | #2 | #16 | 4.4 | 3.2 | ±5.0 |
Aogiri Tree | 15 | #11.6 | #6 | #16 | 2.5 | 2.0 | ±3.7 |
Where damage and kills come from across the zone timeline
No telemetry available yet for this event’s matches.
Engagement range and weapon preference, per player
No telemetry available yet for this event’s matches.
Where squads land, by map
No telemetry available yet for this event’s matches.