
Path to Global Championship 2026·Americas![]()
Dates
Sep 11 - Oct 4, 2026
Teams
29
Region
Americas
Prize Pool
$60,000
Ranked by total points (place + kill points)
# Team Total | Game 1Sep 11, 11:00 PM | Game 2Sep 11, 11:30 PM | Game 3Sep 12, 12:00 AM | Game 4Sep 12, 12:40 AM | Game 5Sep 12, 1:20 AM | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | |
| 3rd | 3 | 1st | 9 | 13th | 3 | 8th | 3 | 1st | 16 | |
| 9th | 2 | 6th | 12 | 1st | 5 | 1st | 7 | 6th | 7 | |
| 2nd | 10 | 3rd | 5 | 6th | 6 | 2nd | 10 | 15th | 2 | |
| 4th | 4 | 12th | 7 | 5th | 8 | 4th | 6 | 4th | 3 | |
| 10th | 2 | 16th | 0 | 3rd | 6 | 3rd | 8 | 3rd | 5 | |
| 7th | 3 | 4th | 6 | 10th | 3 | 11th | 3 | 2nd | 7 | |
| 1st | 7 | 10th | 0 | 4th | 4 | 7th | 3 | 9th | 1 | |
| 13th | 1 | 7th | 6 | 2nd | 9 | 12th | 3 | 12th | 0 | |
| 6th | 5 | 5th | 4 | 16th | 2 | 10th | 2 | 11th | 7 | |
| 15th | 2 | 2nd | 3 | 12th | 0 | 5th | 5 | 5th | 1 | |
| 5th | 7 | 14th | 1 | 15th | 4 | 6th | 2 | 10th | 2 | |
| 16th | 1 | 8th | 5 | 7th | 1 | 16th | 2 | 14th | 5 | |
| 11th | 2 | 11th | 1 | 11th | 4 | 15th | 3 | 8th | 3 | |
| 14th | 1 | 13th | 1 | 8th | 5 | 13th | 1 | 7th | 2 | |
| 12th | 6 | 15th | 0 | 14th | 0 | 14th | 2 | 13th | 0 | |
| 8th | 1 | 9th | 0 | 9th | 1 | 9th | 0 | 16th | 0 | |
29 teams · Playoffs 1
55 e-Sports

Antarctic Fox

ARC e-Sports

BILU

Boundary Esports

Chupinsky's

Circle Nine

Copenhagen Wolves

DUEL

Earthworms

For Nothing

GodLike Esports

Gosu Intl Gaming Alliance

Keep Out

Last Minute Roster

Me anoto mi tio

Newgen Allstars

No Org

No Way

OVERP0WERED

Per Diem Withholders

Pest Control

ROC Esports

SHHHHHHHH

Taesan

Team Falcons

Team FATE

Team Liquid

TOYO Esports

| 11:00 PM | Game #11 | Erangel | In 0m |
| 11:40 PM | Game #12 | Miramar | In 0m |
Erangel
Miramar
| 12:20 AM | Game #13 | Taego | In 0m |
| 1:00 AM | Game #14 | Rondo | In 0m |
| 1:40 AM | Game #15 | Erangel | In 0m |
Taego
Rondo
Erangel
Ranked by total kills · Knocks tracked in 10 of 25 games
| # | Player | Avg Dmg | Matches | Knocks / G | Kills |
|---|---|---|---|---|---|
| 1 | beNja | 250 | 25 | 1.6 | 35 |
| 2 | PIPAA | 211 | 25 | 1.4 | 35 |
| 3 | guizeraa | 226 | 25 | 1.0 | 34 |
| 4 | Kickstart | 298 | 15 | 2.1 | 32 |
| 5 | bielmtcalmo | 279 | 15 | 1.5 | 31 |
| 6 | lfp1 | 254 | 20 | 1.1 | 30 |
| 7 | Tny7 | 329 | 20 | 0.9 | 29 |
| 8 | Gustav | 375 | 15 | 1.7 | 29 |
| 9 | diyy | 288 | 15 | 2.1 | 28 |
| 10 | Dr4FTk1NG | 291 | 15 | 1.4 | 27 |
| 11 | CowBoi | 382 | 15 | 1.7 | 27 |
| 12 | TGLTN | 357 | 15 | 1.4 | 27 |
| 13 | rnzeera | 204 | 20 | 1.3 | 26 |
| 14 | Haven | 182 | 20 | 1.1 | 24 |
| 15 | Snakers | 280 | 15 | 1.7 | 24 |
| 16 | Luizeer4 | 157 | 20 | 0.4 | 23 |
| 17 | hwinn | 241 | 15 | 1.4 | 23 |
| 18 | luke12 | 289 | 15 | 1.2 | 22 |
| 19 | Shrimzy | 371 | 15 | 0.9 | 21 |
| 20 | fana | 217 | 20 | 1.2 | 21 |
| 21 | v1n1 | 156 | 25 | 0.3 | 20 |
| 22 | Bizzler | 258 | 15 | 1.4 | 20 |
| 23 | emikxz11 | 253 | 15 | 1.5 | 20 |
| 24 | sweezy | 164 | 20 | 0.7 | 19 |
| 25 | cauan7zin | 238 | 15 | 0.7 | 19 |
| 26 | PurdyKurty | 223 | 15 | 1.5 | 19 |
| 27 | pentalol | 174 | 15 | 1.9 | 19 |
| 28 | froost1k | 163 | 15 | — | 18 |
| 29 | Poonage | 320 | 10 | — | 18 |
| 30 | zVini | 206 | 15 | — | 17 |
| 31 | J4M | 146 | 20 | 0.7 | 17 |
| 32 | sxntastico | 279 | 15 | 1.0 | 17 |
| 33 | gats | 205 | 15 | 0.8 | 17 |
| 34 | Balefrost | 245 | 15 | 1.0 | 17 |
| 35 | Myca | 243 | 15 | 0.7 | 17 |
| 36 | Ar2n | 231 | 20 | 1.1 | 17 |
| 37 | zkrakeN | 244 | 15 | 1.4 | 17 |
| 38 | HUGHLIGAN | 200 | 10 | — | 16 |
| 39 | Vox | 215 | 15 | 1.2 | 16 |
| 40 | KerakTMz | 137 | 20 | 0.4 | 15 |
| 41 | gloock77 | 221 | 15 | 0.7 | 15 |
| 42 | gladiador | 197 | 15 | 0.7 | 15 |
| 43 | rbN | 145 | 15 | 0.7 | 15 |
| 44 | Fakezin | 358 | 15 | 1.7 | 15 |
| 45 | soldzzzz | 182 | 15 | 1.4 | 15 |
| 46 | Woo1y | 128 | 15 | 0.8 | 15 |
| 47 | xennny | 173 | 15 | — | 14 |
| 48 | possa | 220 | 15 | 0.8 | 14 |
| 49 | fl8nkr | 176 | 15 | — | 13 |
| 50 | 0racle | 141 | 15 | 0.4 | 13 |
| 51 | abdou | 176 | 15 | 0.4 | 13 |
| 52 | Tiska | 188 | 15 | 0.6 | 13 |
| 53 | sparkingg | 244 | 15 | 0.8 | 13 |
| 54 | Capitan | 225 | 15 | 0.9 | 13 |
| 55 | SneakAttack | 147 | 15 | — | 12 |
| 56 | PauloSam | 231 | 10 | — | 12 |
| 57 | LiiPeeXx | 171 | 15 | 0.9 | 12 |
| 58 | Jibbss | 175 | 15 | 0.6 | 12 |
| 59 | Dadinho | 129 | 15 | 0.6 | 12 |
| 60 | Fludd | 258 | 15 | 1.2 | 12 |
| 61 | San71Hero1 | 108 | 15 | — | 11 |
| 62 | danitw | 224 | 10 | — | 11 |
| 63 | JoShY | 103 | 15 | 0.9 | 11 |
| 64 | FROGMAN1 | 173 | 15 | — | 10 |
| 65 | Kalniix | 164 | 15 | — | 10 |
| 66 | miksUU | 195 | 10 | — | 10 |
| 67 | Its_Nlan | 144 | 10 | — | 10 |
| 68 | gmoo | 130 | 9 | — | 10 |
| 69 | zelo | 367 | 5 | — | 10 |
| 70 | slabyy | 164 | 15 | 0.7 | 10 |
| 71 | gabriew | 123 | 20 | 0.0 | 9 |
| 72 | kl4uZeera | 113 | 15 | — | 9 |
| 73 | OhNytavoN | 168 | 15 | — | 9 |
| 74 | Kaibutsu | 176 | 10 | — | 9 |
| 75 | Chakouch | 184 | 10 | 0.2 | 9 |
| 76 | ZxLopes | 126 | 15 | 0.5 | 9 |
| 77 | lewis | 131 | 20 | 0.4 | 9 |
| 78 | Sharpshot | 156 | 15 | 0.3 | 9 |
| 79 | zDarkCastle | 137 | 15 | 0.4 | 9 |
| 80 | HotNSpicy | 89 | 15 | 0.3 | 8 |
| 81 | shanedoe | 92 | 15 | 0.1 | 8 |
| 82 | Tater | 141 | 15 | — | 7 |
| 83 | Shinboi | 189 | 10 | — | 7 |
| 84 | choppy | 111 | 10 | — | 6 |
| 85 | Stokeley | 118 | 10 | — | 6 |
| 86 | vxras | 243 | 5 | — | 6 |
| 87 | RepoLiN | 305 | 5 | — | 6 |
| 88 | As-Nico | 128 | 10 | — | 5 |
| 89 | NCLS | 136 | 10 | — | 5 |
| 90 | andreww | 189 | 10 | — | 5 |
| 91 | oredanaP | 154 | 10 | — | 5 |
| 92 | RADS | 226 | 5 | — | 5 |
| 93 | LOK1fps | 255 | 5 | — | 5 |
| 94 | KaraM | 128 | 15 | 0.3 | 5 |
| 95 | TimFee | 111 | 15 | — | 4 |
| 96 | FaKe | 77 | 15 | — | 4 |
| 97 | K1lawi | 104 | 10 | — | 4 |
| 98 | RiboxD | 174 | 10 | — | 4 |
| 99 | LucasMS | 87 | 10 | — | 4 |
| 100 | Maurnzz | 107 | 10 | — | 4 |
| 101 | Sqinzy | 175 | 5 | — | 4 |
| 102 | bibinxzol | 185 | 5 | — | 4 |
| 103 | xur | 115 | 10 | — | 3 |
| 104 | Palecks | 108 | 10 | — | 3 |
| 105 | zZRISE | 151 | 10 | — | 3 |
| 106 | Jimmy | 93 | 5 | — | 3 |
| 107 | infinite | 130 | 5 | — | 3 |
| 108 | Bielzera | 128 | 5 | — | 3 |
| 109 | seventteen | 135 | 5 | — | 3 |
| 110 | napoly | 85 | 10 | — | 2 |
| 111 | Penry24 | 140 | 5 | — | 2 |
| 112 | kajee | 74 | 5 | — | 2 |
| 113 | Kolten | 97 | 5 | 0.6 | 2 |
| 114 | MAURILIO1 | 110 | 15 | — | 1 |
| 115 | xduduu | 63 | 10 | — | 1 |
| 116 | Ohmlalov | 48 | 5 | — | 1 |
| 117 | seven | 74 | 10 | 0.2 | 1 |
| 118 | xQnn | 34 | 5 | 0.0 | 1 |
| 119 | Plushiee | 176 | 5 | — | 0 |
| 120 | tmj2s | 58 | 5 | — | 0 |
| 121 | InuYasha | 50 | 4 | 0.3 | 0 |
Floor/ceiling across every match played at this event
| Team | Played | Avg Place | Best | Worst | Avg Pts | Avg Kills | Consistency |
|---|---|---|---|---|---|---|---|
Team Falcons | 15 | #5.1 | #1 | #15 | 11.3 | 7.3 | ±3.9 |
Gosu Intl Gaming Alliance | 5 | #5.4 | #2 | #10 | 8.0 | 5.0 | ±2.8 |
Circle Nine | 15 | #5.5 | #1 | #10 | 9.5 | 5.9 | ±3.2 |
Team Liquid | 15 | #6.2 | #1 | #12 | 9.2 | 6.4 | ±3.3 |
Copenhagen Wolves | 15 | #6.5 | #1 | #13 | 7.9 | 5.0 | ±4.1 |
TOYO Esports | 15 | #6.5 | #1 | #16 | 7.3 | 4.2 | ±4.3 |
Chupinsky's | 10 | #7.0 | #1 | #15 | 6.8 | 3.8 | ±4.7 |
OVERP0WERED | 5 | #7.2 | #2 | #11 | 7.2 | 5.0 | ±3.7 |
DUEL | 15 | #7.3 | #1 | #16 | 7.2 | 4.5 | ±4.6 |
GodLike Esports | 20 | #7.5 | #1 | #16 | 8.0 | 5.2 | ±4.8 |
No Org | 25 | #7.7 | #1 | #16 | 7.2 | 5.0 | ±4.4 |
Boundary Esports | 5 | #8.0 | #4 | #11 | 4.2 | 2.6 | ±3.3 |
ARC e-Sports | 15 | #8.1 | #2 | #15 | 4.7 | 3.0 | ±4.0 |
ROC Esports | 15 | #8.2 | #1 | #14 | 6.5 | 4.3 | ±4.2 |
55 e-Sports | 20 | #8.5 | #1 | #15 | 5.9 | 3.5 | ±4.8 |
Keep Out | 5 | #8.6 | #2 | #15 | 5.4 | 3.2 | ±5.4 |
No Way | 15 | #8.9 | #1 | #16 | 5.2 | 3.3 | ±4.6 |
BILU | 15 | #8.9 | #1 | #14 | 3.8 | 2.5 | ±3.5 |
SHHHHHHHH | 15 | #9.1 | #2 | #15 | 3.6 | 2.3 | ±4.1 |
Taesan | 10 | #9.3 | #2 | #16 | 3.9 | 2.2 | ±5.0 |
Earthworms | 10 | #9.5 | #1 | #14 | 5.5 | 3.9 | ±4.4 |
Last Minute Roster | 10 | #9.6 | #1 | #16 | 5.7 | 4.0 | ±4.8 |
Per Diem Withholders | 15 | #9.6 | #1 | #16 | 5.9 | 4.2 | ±4.9 |
Newgen Allstars | 10 | #9.6 | #2 | #16 | 5.1 | 3.7 | ±4.8 |
Team FATE | 15 | #9.8 | #2 | #16 | 3.5 | 2.5 | ±4.1 |
Me anoto mi tio | 10 | #9.9 | #2 | #16 | 3.8 | 2.5 | ±4.9 |
Pest Control | 15 | #10.1 | #2 | #16 | 3.1 | 2.1 | ±4.0 |
For Nothing | 9 | #10.2 | #5 | #16 | 3.6 | 2.9 | ±3.4 |
Per Diem Withholders | 5 | #11.0 | #5 | #16 | 3.0 | 2.2 | ±4.1 |
Last Minute Roster | 4 | #11.8 | #4 | #15 | 2.0 | 1.0 | ±4.5 |
For Nothing | 1 | #12.0 | #12 | #12 | 2.0 | 2.0 | ±0.0 |
Gosu Intl Gaming Alliance | 5 | #12.0 | #9 | #15 | 1.6 | 1.6 | ±2.0 |
Chupinsky's | 5 | #12.8 | #6 | #16 | 1.2 | 0.8 | ±3.7 |
Antarctic Fox | 5 | #13.0 | #8 | #16 | 0.8 | 0.6 | ±2.8 |
Gosu Intl Gaming Alliance | 5 | #13.6 | #12 | #15 | 1.6 | 1.6 | ±1.0 |
Chupinsky's | 5 | #14.2 | #13 | #16 | 1.0 | 1.0 | ±1.2 |
Last Minute Roster | 1 | #15.0 | #15 | #15 | 0.0 | 0.0 | ±0.0 |
Where damage and kills come from across the zone timeline
No telemetry available yet for this event’s matches.
Engagement range and weapon preference, per player
No telemetry available yet for this event’s matches.
Where squads land, by map
No telemetry available yet for this event’s matches.