Country
Germany![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (13) 34% | 277 | 77% | 1.54 | 127 | 203 | 7.6 | 5.4 |
Breach | (7) 18% | 143 | 100% | 2.21 | 98 | 195 | 4.9 | 3.5 |
Fade | (5) 13% | 93 | 60% | 1.57 | 109 | 188 | 6.5 | 3.2 |
Omen | (5) 13% | 102 | 40% | 1.35 | 105 | 159 | 4.9 | 7.8 |
Cypher | (4) 11% | 75 | 75% | 1.90 | 135 | 209 | 6.7 | 4.0 |
Vyse | (2) 5% | 47 | 0% | 1.47 | 136 | 196 | 6.4 | 4.3 |
Astra | (1) 3% | 23 | 0% | 1.35 | 119 | 194 | 8.7 | 0.0 |
Killjoy | (1) 3% | 26 | 100% | 1.16 | 128 | 172 | 0.0 | 11.5 |
100%
5W 0L
K/D
1.47
ACS
219
100%
2W 0L
K/D
0.88
ACS
134
82%
9W 2L
K/D
1.15
ACS
201
56%
5W 4L
K/D
1.38
ACS
209
50%
3W 3L
K/D
0.79
ACS
172
50%
2W 2L
K/D
1.11
ACS
162
0%
0W 1L
K/D
0.88
ACS
194
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCL26: EMEA LCQ
Jul 7 - Jul 12, 2026
Rating
1.04
ACS
171
K/D
1.09

VCT 26: EMEA S2
Jul 15 - Aug 30, 2026
Rating
1.04
ACS
210
K/D
1.13

Project Blender 26: P2
Oct 21 - Oct 24, 2026
Rating
1.07
ACS
199
K/D
1.27