Country
Turkey![]()
Team
KDR
0.94
ACS
198.1
ADR
140.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (5) 25% | 118 | 40% | 1.42 | 142 | 236 | 11.9 | 9.3 |
Phoenix | (4) 20% | 87 | 25% | 1.24 | 107 | 181 | 9.2 | 12.6 |
Sage | (3) 15% | 70 | 33% | 1.18 | 91 | 148 | 1.4 | 8.6 |
Reyna | (3) 15% | 63 | 67% | 1.30 | 102 | 215 | 11.1 | 20.6 |
Raze | (2) 10% | 36 | 50% | 1.68 | 137 | 268 | 13.9 | 11.1 |
Killjoy | (1) 5% | 15 | 0% | 0.50 | 54 | 83 | 0.0 | 20.0 |
Neon | (1) 5% | 30 | 100% | 1.54 | 140 | 274 | 20.0 | 10.0 |
Vyse | (1) 5% | 23 | 100% | 0.83 | 107 | 141 | 0.0 | 21.7 |
67%
2W 1L
K/D
1.11
ACS
215
67%
2W 1L
K/D
1.18
ACS
226
60%
3W 2L
K/D
1.13
ACS
234
50%
1W 1L
K/D
0.72
ACS
141
25%
1W 3L
K/D
0.72
ACS
181
0%
0W 1L
K/D
0.21
ACS
83
0%
0W 1L
K/D
0.77
ACS
164
0%
0W 1L
K/D
1.20
ACS
288
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 7, 2026 | Oct 28, 2026 | 17 | 47% | ![]() ![]() ![]() |

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
0.83
ACS
198
K/D
0.92