| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (4) 27% | 75 | 25% | 0.97 | 128 | 195 | 12.0 | 18.7 |
Phoenix | (3) 20% | 56 | 0% | 0.94 | 93 | 170 | 17.9 | 8.9 |
Yoru | (3) 20% | 67 | 67% | 1.37 | 163 | 248 | 11.9 | 20.9 |
Waylay | (2) 13% | 43 | 100% | 1.50 | 150 | 229 | 30.2 | 18.6 |
Omen | (1) 7% | 20 | 100% | 2.60 | 125 | 242 | 10.0 | 0.0 |
Vyse | (1) 7% | 21 | 0% | 0.79 | 125 | 174 | 9.5 | 14.3 |
Raze | (1) 7% | 22 | 0% | 1.10 | 170 | 249 | 4.5 | 18.2 |
100%
1W 0L
K/D
0.95
ACS
253
100%
1W 0L
K/D
1.33
ACS
238
100%
1W 0L
K/D
0.80
ACS
219
50%
1W 1L
K/D
1.40
ACS
254
50%
1W 1L
K/D
1.00
ACS
227
33%
1W 2L
K/D
1.12
ACS
221
0%
0W 2L
K/D
0.53
ACS
175
0%
0W 2L
K/D
0.66
ACS
187
0%
0W 1L
K/D
0.31
ACS
98
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
0.93
ACS
231
K/D
1.01