Country
France![]()
KDR
0.78
ACS
179.2
ADR
117.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Viper | (3) 25% | 67 | 33% | 1.29 | 98 | 161 | 9.0 | 4.5 |
Omen | (3) 25% | 56 | 0% | 0.72 | 54 | 103 | 1.8 | 8.9 |
Neon | (2) 17% | 45 | 50% | 0.92 | 105 | 166 | 4.4 | 15.6 |
Breach | (1) 8% | 28 | 100% | 1.50 | 143 | 204 | 7.1 | 0.0 |
Astra | (1) 8% | 14 | 0% | 0.43 | 62 | 108 | 0.0 | 14.3 |
Cypher | (1) 8% | 28 | 100% | 1.38 | 122 | 162 | 3.6 | 10.7 |
Chamber | (1) 8% | 26 | 100% | 1.59 | 168 | 260 | 23.1 | 11.5 |
100%
1W 0L
K/D
0.86
ACS
204
100%
2W 0L
K/D
1.11
ACS
201
50%
1W 1L
K/D
1.22
ACS
173
50%
1W 1L
K/D
0.72
ACS
146
0%
0W 2L
K/D
0.43
ACS
89
0%
0W 1L
K/D
0.68
ACS
190
0%
0W 1L
K/D
0.29
ACS
108
0%
0W 1L
K/D
0.53
ACS
138
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
0.85
ACS
179
K/D
0.87