Country
Finland![]()
Team
KDR
1.13
ACS
205.0
ADR
138.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (7) 23% | 136 | 57% | 1.28 | 107 | 192 | 11.0 | 9.6 |
Fade | (6) 20% | 121 | 50% | 1.54 | 138 | 219 | 7.4 | 6.6 |
Raze | (5) 17% | 110 | 60% | 1.37 | 154 | 227 | 11.8 | 13.6 |
Cypher | (3) 10% | 63 | 0% | 1.00 | 103 | 158 | 1.6 | 12.7 |
Waylay | (3) 10% | 58 | 33% | 1.55 | 160 | 242 | 12.1 | 19.0 |
Kay/o | (3) 10% | 61 | 67% | 1.76 | 120 | 181 | 9.8 | 9.8 |
Phoenix | (2) 7% | 49 | 50% | 1.13 | 116 | 183 | 14.3 | 16.3 |
Viper | (1) 3% | 24 | 0% | 1.17 | 139 | 193 | 4.2 | 20.8 |
100%
2W 0L
K/D
1.98
ACS
249
60%
3W 2L
K/D
0.97
ACS
191
50%
3W 3L
K/D
1.09
ACS
231
40%
2W 3L
K/D
0.95
ACS
168
40%
2W 3L
K/D
1.19
ACS
237
40%
2W 3L
K/D
1.18
ACS
185
0%
0W 1L
K/D
0.72
ACS
152
0%
0W 1L
K/D
0.50
ACS
145
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Aug 5, 2026 | Sep 13, 2026 | 4 | 0% | ![]() ![]() | |
| Jul 7, 2026 | Aug 3, 2026 | 7 | 43% | ![]() ![]() |

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
1.09
ACS
205
K/D
1.35