Country
Canada![]()
Team
KDR
1.33
ACS
261.5
ADR
170.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (13) 27% | 285 | 54% | 1.09 | 120 | 207 | 18.6 | 23.2 |
Jett | (10) 21% | 219 | 20% | 1.03 | 126 | 195 | 16.4 | 15.5 |
Omen | (7) 15% | 138 | 43% | 1.31 | 122 | 189 | 10.1 | 8.0 |
Phoenix | (7) 15% | 138 | 57% | 1.22 | 114 | 173 | 11.6 | 16.7 |
Raze | (3) 6% | 53 | 33% | 0.88 | 124 | 184 | 15.1 | 22.6 |
Waylay | (2) 4% | 44 | 0% | 1.06 | 105 | 165 | 9.1 | 29.5 |
Yoru | (2) 4% | 41 | 0% | 1.20 | 99 | 222 | 9.8 | 14.6 |
Fade | (2) 4% | 37 | 50% | 1.17 | 149 | 219 | 5.4 | 13.5 |
Iso | (1) 2% | 19 | 0% | 1.07 | 115 | 175 | 10.5 | 10.5 |
Chamber | (1) 2% | 14 | 100% | 6.50 | 268 | 425 | 28.6 | 0.0 |
75%
3W 1L
K/D
0.94
ACS
194
50%
3W 3L
K/D
1.09
ACS
224
50%
3W 3L
K/D
1.79
ACS
249
42%
5W 7L
K/D
0.74
ACS
174
40%
2W 3L
K/D
0.80
ACS
183
38%
3W 5L
K/D
1.00
ACS
226
0%
0W 3L
K/D
0.80
ACS
158
0%
0W 2L
K/D
0.47
ACS
128
0%
0W 2L
K/D
0.84
ACS
189
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 7, 2026 | Sep 28, 2026 | 26 | 35% | ![]() ![]() ![]() |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
1.23
ACS
261
K/D
2.13