Country
United States![]()
Team
KDR
0.89
ACS
167.2
ADR
103.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (12) 43% | 255 | 17% | 1.24 | 127 | 187 | 7.1 | 5.5 |
Fade | (6) 21% | 112 | 33% | 1.37 | 126 | 198 | 8.0 | 9.8 |
Omen | (3) 11% | 54 | 67% | 1.61 | 103 | 171 | 9.3 | 7.4 |
Astra | (3) 11% | 66 | 0% | 1.09 | 74 | 144 | 9.1 | 16.7 |
Viper | (2) 7% | 47 | 0% | 1.52 | 101 | 195 | 12.8 | 8.5 |
Cypher | (2) 7% | 44 | 100% | 1.48 | 123 | 197 | 4.5 | 11.4 |
100%
2W 0L
K/D
1.14
ACS
219
50%
1W 1L
K/D
1.04
ACS
161
33%
2W 4L
K/D
1.14
ACS
203
33%
1W 2L
K/D
1.02
ACS
161
25%
1W 3L
K/D
0.85
ACS
200
20%
1W 4L
K/D
0.87
ACS
186
0%
0W 2L
K/D
0.95
ACS
153
0%
0W 3L
K/D
1.01
ACS
177
0%
0W 1L
K/D
0.61
ACS
126