Country
Mexico![]()
KDR
1.14
ACS
197.9
ADR
130.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Cypher | (4) 31% | 85 | 50% | 1.31 | 112 | 166 | 3.5 | 2.4 |
Iso | (3) 23% | 72 | 33% | 1.45 | 121 | 242 | 13.9 | 18.1 |
Phoenix | (2) 15% | 41 | 0% | 1.13 | 104 | 183 | 4.9 | 14.6 |
Jett | (2) 15% | 45 | 0% | 1.06 | 92 | 190 | 17.8 | 22.2 |
Viper | (1) 8% | 23 | 100% | 2.29 | 190 | 299 | 13.0 | 4.3 |
Brimstone | (1) 8% | 24 | 0% | 1.61 | 141 | 223 | 12.5 | 4.2 |
50%
1W 1L
K/D
1.04
ACS
231
50%
1W 1L
K/D
1.06
ACS
192
50%
1W 1L
K/D
0.99
ACS
139
33%
1W 2L
K/D
1.26
ACS
234
0%
0W 2L
K/D
0.78
ACS
183
0%
0W 1L
K/D
1.24
ACS
239
0%
0W 1L
K/D
0.94
ACS
223
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 6, 2026 | Nov 1, 2026 | 0 | 0% |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
1.06
ACS
197
K/D
1.14