Country
United States![]()
Team
KDR
0.90
ACS
188.6
ADR
128.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (8) 33% | 169 | 13% | 1.40 | 117 | 177 | 4.7 | 10.1 |
Viper | (7) 29% | 145 | 57% | 1.16 | 118 | 159 | 4.1 | 7.6 |
Astra | (5) 21% | 94 | 60% | 1.45 | 109 | 163 | 1.1 | 3.2 |
Harbor | (1) 4% | 19 | 0% | 1.33 | 144 | 228 | 10.5 | 5.3 |
Fade | (1) 4% | 20 | 100% | 1.54 | 120 | 186 | 10.0 | 10.0 |
Sova | (1) 4% | 24 | 100% | 1.80 | 153 | 228 | 4.2 | 4.2 |
Tejo | (1) 4% | 22 | 0% | 1.11 | 139 | 200 | 4.5 | 4.5 |
100%
1W 0L
K/D
1.08
ACS
186
100%
1W 0L
K/D
1.33
ACS
228
75%
3W 1L
K/D
1.07
ACS
170
67%
2W 1L
K/D
1.04
ACS
153
33%
1W 2L
K/D
0.76
ACS
157
20%
1W 4L
K/D
0.82
ACS
178
17%
1W 5L
K/D
1.00
ACS
179
0%
0W 1L
K/D
0.74
ACS
200