Country
United States![]()
KDR
1.11
ACS
240.2
ADR
146.9
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (8) 35% | 196 | 63% | 1.43 | 128 | 234 | 13.8 | 12.2 |
Omen | (4) 17% | 84 | 25% | 1.28 | 114 | 205 | 9.5 | 13.1 |
Sage | (2) 9% | 42 | 50% | 0.86 | 111 | 188 | 7.1 | 7.1 |
Kay/o | (2) 9% | 45 | 50% | 1.97 | 114 | 215 | 6.7 | 8.9 |
Brimstone | (2) 9% | 42 | 50% | 2.28 | 156 | 259 | 2.4 | 7.1 |
Neon | (2) 9% | 43 | 50% | 1.56 | 156 | 241 | 23.3 | 14.0 |
Fade | (1) 4% | 19 | 0% | 1.33 | 165 | 262 | 0.0 | 15.8 |
Waylay | (1) 4% | 23 | 100% | 1.11 | 117 | 194 | 21.7 | 13.0 |
Chamber | (1) 4% | 24 | 0% | 1.10 | 141 | 245 | 16.7 | 16.7 |
100%
1W 0L
K/D
1.20
ACS
262
67%
4W 2L
K/D
1.11
ACS
224
50%
2W 2L
K/D
1.10
ACS
253
50%
1W 1L
K/D
1.38
ACS
259
33%
1W 2L
K/D
0.75
ACS
181
33%
2W 4L
K/D
0.98
ACS
213
0%
0W 1L
K/D
1.00
ACS
245
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 6, 2026 | Nov 1, 2026 | 0 | 0% |

VCT 27: NA Qualifier
Nov 6 - Nov 17, 2026
Rating
1.12
ACS
240
K/D
1.15