Country
Hungary![]()
Team
KDR
1.38
ACS
245.4
ADR
150.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (16) 29% | 338 | 75% | 1.54 | 134 | 223 | 13.9 | 14.5 |
Phoenix | (13) 23% | 265 | 77% | 1.73 | 125 | 229 | 7.9 | 7.2 |
Fade | (9) 16% | 180 | 78% | 1.93 | 134 | 203 | 10.0 | 4.4 |
Jett | (6) 11% | 123 | 50% | 1.36 | 111 | 222 | 14.6 | 14.6 |
Sova | (4) 7% | 106 | 0% | 1.53 | 121 | 208 | 8.5 | 6.6 |
Skye | (4) 7% | 86 | 100% | 2.04 | 162 | 252 | 9.3 | 4.7 |
Yoru | (3) 5% | 56 | 100% | 2.17 | 166 | 258 | 17.9 | 8.9 |
Raze | (1) 2% | 23 | 100% | 1.06 | 116 | 189 | 17.4 | 30.4 |
100%
1W 0L
K/D
0.75
ACS
181
100%
1W 0L
K/D
1.62
ACS
280
86%
6W 1L
K/D
1.47
ACS
236
83%
5W 1L
K/D
1.82
ACS
254
83%
5W 1L
K/D
1.50
ACS
212
71%
5W 2L
K/D
1.10
ACS
209
67%
6W 3L
K/D
1.36
ACS
231
67%
4W 2L
K/D
1.38
ACS
235
64%
7W 4L
K/D
1.21
ACS
206
0%
0W 2L
K/D
0.81
ACS
191
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Jul 4, 2026 | Jul 31, 2026 | 10 | 50% | ![]() ![]() ![]() |

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
1.25
ACS
245
K/D
1.48