Country
Argentina![]()
Team
KDR
0.88
ACS
190.9
ADR
119.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sage | (3) 33% | 54 | 67% | 1.21 | 117 | 187 | 7.4 | 5.6 |
Vyse | (3) 33% | 64 | 33% | 1.28 | 150 | 232 | 7.8 | 3.1 |
Viper | (1) 11% | 15 | 0% | 0.57 | 85 | 140 | 6.7 | 13.3 |
Kay/o | (1) 11% | 17 | 0% | 0.69 | 70 | 125 | 5.9 | 29.4 |
Cypher | (1) 11% | 23 | 100% | 1.38 | 122 | 193 | 0.0 | 13.0 |
100%
1W 0L
K/D
1.00
ACS
193
67%
2W 1L
K/D
1.05
ACS
187
33%
1W 2L
K/D
1.04
ACS
232
0%
0W 1L
K/D
0.50
ACS
140
0%
0W 1L
K/D
0.44
ACS
125
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 27: LAS Qualifier
Nov 7 - Nov 17, 2026
Rating
0.81
ACS
190
K/D
0.91