Country
France![]()
Team
KDR
0.84
ACS
163.2
ADR
109.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sova | (2) 18% | 50 | 0% | 1.26 | 134 | 203 | 8.0 | 0.0 |
Fade | (2) 18% | 43 | 100% | 1.77 | 161 | 240 | 9.3 | 4.7 |
Vyse | (2) 18% | 40 | 100% | 1.35 | 108 | 147 | 7.5 | 12.5 |
Cypher | (2) 18% | 41 | 100% | 1.57 | 100 | 153 | 7.3 | 4.9 |
Brimstone | (1) 9% | 23 | 100% | 2.62 | 197 | 296 | 4.3 | 0.0 |
Viper | (1) 9% | 21 | 0% | 0.73 | 74 | 99 | 9.5 | 9.5 |
Veto | (1) 9% | 19 | 0% | 0.75 | 100 | 144 | 5.3 | 0.0 |
100%
3W 0L
K/D
1.22
ACS
187
100%
2W 0L
K/D
1.07
ACS
153
50%
1W 1L
K/D
0.75
ACS
179
50%
1W 1L
K/D
1.19
ACS
197
0%
0W 1L
K/D
0.77
ACS
190
0%
0W 1L
K/D
1.00
ACS
216
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Nov 2, 2026 | Nov 1, 2026 | 0 | 0% |

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
1.17
ACS
237
K/D
1.31

VCT 27: EMEA Kickoff
Nov 5 - Dec 6, 2026
Rating
0.80
ACS
141
K/D
0.82