Country
Italy![]()
Team
KDR
1.01
ACS
192.6
ADR
117.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (4) 40% | 78 | 75% | 1.88 | 124 | 203 | 15.4 | 3.8 |
Chamber | (2) 20% | 45 | 100% | 1.20 | 111 | 179 | 13.3 | 13.3 |
Brimstone | (2) 20% | 46 | 50% | 1.53 | 116 | 185 | 6.5 | 8.7 |
Killjoy | (1) 10% | 16 | 100% | 4.00 | 187 | 265 | 12.5 | 0.0 |
Harbor | (1) 10% | 19 | 100% | 1.55 | 89 | 150 | 5.3 | 5.3 |
100%
2W 0L
K/D
0.89
ACS
157
100%
1W 0L
K/D
1.50
ACS
195
100%
1W 0L
K/D
1.00
ACS
180
100%
1W 0L
K/D
0.91
ACS
150
67%
2W 1L
K/D
1.84
ACS
248
50%
1W 1L
K/D
0.81
ACS
185
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: IBIT
Oct 23 - Dec 19, 2026
Rating
1.13
ACS
195
K/D
1.23