Country
Europe![]()
Team
KDR
0.89
ACS
205.2
ADR
143.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Chamber | (3) 33% | 65 | 33% | 1.11 | 124 | 189 | 13.8 | 24.6 |
Viper | (2) 22% | 42 | 100% | 0.93 | 82 | 128 | 7.1 | 9.5 |
Waylay | (1) 11% | 17 | 0% | 0.50 | 56 | 89 | 5.9 | 23.5 |
Phoenix | (1) 11% | 24 | 100% | 2.06 | 213 | 300 | 12.5 | 8.3 |
Yoru | (1) 11% | 19 | 100% | 1.92 | 214 | 303 | 31.6 | 10.5 |
Sage | (1) 11% | 22 | 0% | 0.83 | 103 | 143 | 4.5 | 4.5 |
100%
1W 0L
K/D
0.85
ACS
160
100%
1W 0L
K/D
0.50
ACS
96
100%
1W 0L
K/D
1.47
ACS
300
100%
1W 0L
K/D
1.54
ACS
303
33%
1W 2L
K/D
0.92
ACS
189
0%
0W 1L
K/D
0.31
ACS
89
0%
0W 1L
K/D
0.56
ACS
143
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
0.85
ACS
184
K/D
0.89