Country
—
Team
KDR
1.08
ACS
220.9
ADR
143.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (3) 30% | 58 | 33% | 1.45 | 130 | 197 | 10.3 | 6.9 |
Waylay | (2) 20% | 46 | 50% | 1.33 | 117 | 200 | 15.2 | 13.0 |
Raze | (2) 20% | 44 | 50% | 0.90 | 95 | 151 | 9.1 | 11.4 |
Neon | (2) 20% | 43 | 50% | 1.09 | 124 | 200 | 7.0 | 16.3 |
Chamber | (1) 10% | 23 | 100% | 1.67 | 192 | 287 | 21.7 | 13.0 |
100%
1W 0L
K/D
1.67
ACS
287
100%
1W 0L
K/D
2.38
ACS
243
100%
1W 0L
K/D
0.63
ACS
125
50%
1W 1L
K/D
1.09
ACS
200
50%
1W 1L
K/D
1.07
ACS
217
0%
0W 2L
K/D
0.77
ACS
162
0%
0W 1L
K/D
0.79
ACS
165
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
0.95
ACS
198
K/D
1.13