Country
—
Team
KDR
1.17
ACS
225.1
ADR
159.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Vyse | (3) 30% | 66 | 67% | 1.48 | 135 | 207 | 13.6 | 9.1 |
Cypher | (3) 30% | 59 | 33% | 1.16 | 142 | 194 | 8.5 | 8.5 |
Viper | (2) 20% | 44 | 50% | 1.17 | 129 | 176 | 6.8 | 15.9 |
Sage | (1) 10% | 23 | 100% | 1.18 | 143 | 206 | 0.0 | 13.0 |
Chamber | (1) 10% | 22 | 0% | 0.61 | 83 | 123 | 18.2 | 22.7 |
100%
1W 0L
K/D
1.06
ACS
206
100%
1W 0L
K/D
1.09
ACS
170
100%
1W 0L
K/D
1.08
ACS
174
50%
1W 1L
K/D
1.33
ACS
226
50%
1W 1L
K/D
1.25
ACS
245
0%
0W 2L
K/D
0.63
ACS
150
0%
0W 1L
K/D
0.29
ACS
92
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
0.87
ACS
189
K/D
0.99