Country
Morocco![]()
Team
KDR
1.29
ACS
274.3
ADR
170.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (3) 33% | 73 | 0% | 1.37 | 146 | 232 | 13.7 | 16.4 |
Waylay | (3) 33% | 66 | 67% | 1.23 | 143 | 198 | 7.6 | 15.2 |
Chamber | (1) 11% | 20 | 100% | 2.42 | 197 | 324 | 35.0 | 0.0 |
Cypher | (1) 11% | 19 | 0% | 1.36 | 148 | 239 | 15.8 | 10.5 |
Phoenix | (1) 11% | 21 | 0% | 1.06 | 90 | 121 | 0.0 | 28.6 |
100%
1W 0L
K/D
2.00
ACS
324
100%
2W 0L
K/D
1.25
ACS
207
0%
0W 1L
K/D
1.21
ACS
239
0%
0W 2L
K/D
0.92
ACS
220
0%
0W 2L
K/D
0.99
ACS
219
0%
0W 1L
K/D
0.47
ACS
121
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: FR
Oct 19 - Dec 19, 2026
Rating
1.21
ACS
274
K/D
1.39