Country
Turkey![]()
Team
KDR
0.74
ACS
123.5
ADR
84.8
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sage | (6) 26% | 131 | 67% | 1.37 | 112 | 168 | 4.6 | 6.1 |
Skye | (4) 17% | 80 | 100% | 1.60 | 113 | 168 | 8.8 | 10.0 |
Fade | (4) 17% | 82 | 100% | 1.64 | 122 | 190 | 3.7 | 2.4 |
Viper | (3) 13% | 60 | 33% | 1.46 | 134 | 216 | 1.7 | 10.0 |
Cypher | (3) 13% | 72 | 67% | 1.12 | 121 | 178 | 5.6 | 2.8 |
Sova | (2) 9% | 42 | 50% | 1.57 | 146 | 225 | 9.5 | 0.0 |
Neon | (1) 4% | 16 | 0% | 1.23 | 150 | 244 | 6.3 | 6.3 |
100%
2W 0L
K/D
0.86
ACS
179
75%
3W 1L
K/D
0.85
ACS
162
75%
3W 1L
K/D
1.03
ACS
175
75%
3W 1L
K/D
1.08
ACS
180
67%
2W 1L
K/D
1.25
ACS
228
67%
2W 1L
K/D
1.01
ACS
186
33%
1W 2L
K/D
1.34
ACS
216
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
1.06
ACS
184
K/D
1.07