Country
Turkey![]()
Team
KDR
0.87
ACS
161.3
ADR
114.1
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (10) 43% | 213 | 70% | 1.84 | 130 | 208 | 5.6 | 8.9 |
Harbor | (4) 17% | 86 | 100% | 2.10 | 135 | 188 | 4.7 | 5.8 |
Skye | (3) 13% | 60 | 33% | 1.32 | 95 | 147 | 5.0 | 5.0 |
Sova | (3) 13% | 72 | 67% | 1.49 | 124 | 185 | 2.8 | 9.7 |
Brimstone | (2) 9% | 36 | 100% | 3.16 | 141 | 245 | 8.3 | 0.0 |
Fade | (1) 4% | 16 | 0% | 0.64 | 97 | 142 | 6.3 | 6.3 |
100%
2W 0L
K/D
1.82
ACS
245
75%
3W 1L
K/D
1.25
ACS
232
75%
3W 1L
K/D
1.14
ACS
198
75%
3W 1L
K/D
1.17
ACS
198
67%
2W 1L
K/D
0.87
ACS
167
67%
2W 1L
K/D
0.91
ACS
170
33%
1W 2L
K/D
0.75
ACS
147
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
1.31
ACS
214
K/D
1.36