Country
Turkey![]()
Team
KDR
1.17
ACS
218.0
ADR
150.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sage | (8) 35% | 162 | 88% | 1.55 | 110 | 163 | 8.0 | 9.9 |
Omen | (7) 30% | 148 | 43% | 1.41 | 89 | 143 | 10.8 | 8.8 |
Sova | (4) 17% | 89 | 75% | 1.14 | 97 | 150 | 5.6 | 9.0 |
Fade | (2) 9% | 42 | 50% | 1.31 | 122 | 195 | 4.8 | 4.8 |
Killjoy | (2) 9% | 42 | 100% | 1.00 | 113 | 168 | 11.9 | 16.7 |
100%
2W 0L
K/D
1.70
ACS
172
75%
3W 1L
K/D
0.82
ACS
162
75%
3W 1L
K/D
0.76
ACS
150
75%
3W 1L
K/D
0.79
ACS
176
67%
2W 1L
K/D
0.80
ACS
151
67%
2W 1L
K/D
0.85
ACS
148
33%
1W 2L
K/D
0.73
ACS
144
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: TUR
Oct 19 - Dec 19, 2026
Rating
0.93
ACS
162
K/D
1.02