Country
Hungary![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Phoenix | (7) 41% | 134 | 43% | 1.40 | 130 | 196 | 16.4 | 6.0 |
Viper | (3) 18% | 66 | 33% | 0.94 | 94 | 134 | 6.1 | 6.1 |
Veto | (2) 12% | 37 | 100% | 1.14 | 99 | 154 | 13.5 | 13.5 |
Waylay | (2) 12% | 39 | 50% | 0.90 | 93 | 141 | 2.6 | 10.3 |
Omen | (2) 12% | 47 | 0% | 1.79 | 147 | 223 | 2.1 | 2.1 |
Astra | (1) 6% | 22 | 100% | 2.75 | 158 | 239 | 13.6 | 4.5 |
100%
2W 0L
K/D
0.93
ACS
154
100%
1W 0L
K/D
0.54
ACS
113
50%
1W 1L
K/D
0.67
ACS
153
50%
2W 2L
K/D
1.23
ACS
208
50%
1W 1L
K/D
1.40
ACS
236
33%
1W 2L
K/D
0.66
ACS
134
0%
0W 2L
K/D
0.90
ACS
197
0%
0W 1L
K/D
1.13
ACS
221
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
1.01
ACS
196
K/D
1.02