Country
Austria![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (7) 41% | 144 | 43% | 1.55 | 136 | 219 | 7.6 | 4.2 |
Astra | (3) 18% | 56 | 33% | 1.95 | 168 | 267 | 8.9 | 8.9 |
Tejo | (2) 12% | 37 | 100% | 1.36 | 119 | 180 | 8.1 | 5.4 |
Viper | (2) 12% | 39 | 50% | 1.67 | 157 | 215 | 7.7 | 10.3 |
Phoenix | (2) 12% | 43 | 50% | 1.22 | 135 | 194 | 9.3 | 9.3 |
Neon | (1) 6% | 26 | 0% | 0.73 | 89 | 135 | 7.7 | 19.2 |
100%
2W 0L
K/D
1.24
ACS
180
100%
1W 0L
K/D
2.00
ACS
229
50%
1W 1L
K/D
1.39
ACS
239
50%
2W 2L
K/D
1.38
ACS
251
50%
1W 1L
K/D
1.46
ACS
223
33%
1W 2L
K/D
0.86
ACS
203
0%
0W 2L
K/D
0.76
ACS
168
0%
0W 1L
K/D
0.72
ACS
184
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
0.96
ACS
199
K/D
1.03