Country
Germany![]()
Team
KDR
0.86
ACS
172.9
ADR
111.3
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Neon | (4) 22% | 75 | 50% | 1.13 | 133 | 210 | 12.0 | 13.3 |
Cypher | (3) 17% | 61 | 67% | 1.45 | 127 | 206 | 13.1 | 9.8 |
Chamber | (3) 17% | 73 | 0% | 1.31 | 133 | 206 | 19.2 | 9.6 |
Vyse | (3) 17% | 68 | 33% | 1.41 | 116 | 174 | 7.4 | 7.4 |
Jett | (2) 11% | 42 | 0% | 1.09 | 149 | 235 | 26.2 | 23.8 |
Raze | (2) 11% | 38 | 100% | 1.88 | 172 | 270 | 13.2 | 13.2 |
Viper | (1) 6% | 24 | 0% | 1.47 | 151 | 217 | 16.7 | 16.7 |
100%
1W 0L
K/D
1.31
ACS
259
100%
2W 0L
K/D
1.78
ACS
270
67%
2W 1L
K/D
1.21
ACS
206
33%
1W 2L
K/D
0.85
ACS
174
20%
1W 4L
K/D
0.85
ACS
196
0%
0W 2L
K/D
1.04
ACS
235
0%
0W 1L
K/D
1.00
ACS
218
0%
0W 1L
K/D
1.12
ACS
217
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
0.97
ACS
198
K/D
1.02