Country
Germany![]()
KDR
0.00
ACS
0.0
ADR
0.0
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Yoru | (5) 33% | 99 | 80% | 1.52 | 146 | 228 | 18.2 | 12.1 |
Neon | (4) 27% | 73 | 100% | 1.60 | 173 | 270 | 16.4 | 15.1 |
Viper | (2) 13% | 34 | 50% | 1.85 | 155 | 258 | 17.6 | 5.9 |
Sage | (2) 13% | 42 | 50% | 0.81 | 81 | 136 | 9.5 | 11.9 |
Kay/o | (1) 7% | 20 | 100% | 1.92 | 133 | 191 | 15.0 | 10.0 |
Phoenix | (1) 7% | 18 | 0% | 0.69 | 113 | 163 | 5.6 | 5.6 |
100%
1W 0L
K/D
0.92
ACS
191
100%
2W 0L
K/D
1.16
ACS
229
100%
2W 0L
K/D
1.41
ACS
249
67%
2W 1L
K/D
1.10
ACS
213
67%
2W 1L
K/D
2.33
ACS
285
67%
2W 1L
K/D
0.86
ACS
185
0%
0W 1L
K/D
0.69
ACS
163
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
1.28
ACS
263
K/D
1.45