Country
Germany![]()
Team
KDR
1.10
ACS
245.2
ADR
169.4
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Sage | (4) 27% | 87 | 25% | 1.18 | 110 | 170 | 11.5 | 6.9 |
Fade | (4) 27% | 82 | 25% | 1.31 | 122 | 182 | 6.1 | 3.7 |
Neon | (2) 13% | 45 | 50% | 1.03 | 131 | 203 | 22.2 | 11.1 |
Waylay | (2) 13% | 39 | 50% | 1.60 | 151 | 242 | 28.2 | 15.4 |
Phoenix | (2) 13% | 46 | 50% | 1.74 | 191 | 267 | 6.5 | 19.6 |
Sova | (1) 7% | 23 | 0% | 2.11 | 217 | 326 | 8.7 | 4.3 |
100%
1W 0L
K/D
1.15
ACS
200
50%
1W 1L
K/D
1.34
ACS
194
40%
2W 3L
K/D
1.01
ACS
201
33%
1W 2L
K/D
0.86
ACS
211
0%
0W 2L
K/D
0.91
ACS
222
0%
0W 2L
K/D
1.02
ACS
244
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|---|---|---|---|---|
| Aug 31, 2026 | Oct 1, 2026 | 4 | 25% | ![]() |

Spike Series 26: DACH
Oct 19 - Dec 19, 2026
Rating
1.00
ACS
225
K/D
1.01