Country
Brazil![]()
Team
KDR
0.83
ACS
142.9
ADR
97.6
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (22) 50% | 444 | 82% | 1.79 | 120 | 188 | 7.4 | 7.9 |
Viper | (9) 20% | 167 | 78% | 1.62 | 127 | 186 | 6.0 | 9.0 |
Harbor | (5) 11% | 88 | 60% | 1.33 | 118 | 173 | 5.7 | 9.1 |
Astra | (4) 9% | 83 | 50% | 1.71 | 125 | 187 | 4.8 | 4.8 |
Brimstone | (3) 7% | 67 | 0% | 1.31 | 118 | 182 | 10.4 | 6.0 |
Sage | (1) 2% | 23 | 100% | 2.00 | 119 | 173 | 4.3 | 8.7 |
100%
14W 0L
K/D
1.21
ACS
181
100%
1W 0L
K/D
1.25
ACS
173
71%
5W 2L
K/D
1.23
ACS
200
67%
4W 2L
K/D
1.17
ACS
178
60%
3W 2L
K/D
1.13
ACS
197
60%
3W 2L
K/D
0.84
ACS
173
33%
1W 2L
K/D
1.03
ACS
189
0%
0W 2L
K/D
0.96
ACS
185
0%
0W 1L
K/D
0.72
ACS
175
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

VCT 27: BR Qualifier
Nov 6 - Nov 17, 2026
Rating
0.94
ACS
142
K/D
0.89