Country
United States![]()
KDR
1.18
ACS
252.0
ADR
162.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Raze | (10) 27% | 213 | 40% | 1.35 | 150 | 224 | 14.1 | 12.2 |
Fade | (8) 22% | 163 | 25% | 1.50 | 145 | 224 | 4.9 | 10.4 |
Phoenix | (6) 16% | 106 | 0% | 1.21 | 158 | 233 | 11.3 | 14.2 |
Waylay | (4) 11% | 93 | 50% | 1.58 | 158 | 251 | 16.1 | 11.8 |
Omen | (4) 11% | 93 | 50% | 1.68 | 145 | 219 | 12.9 | 6.5 |
Reyna | (2) 5% | 45 | 100% | 1.71 | 159 | 248 | 8.9 | 17.8 |
Neon | (1) 3% | 19 | 0% | 0.65 | 112 | 159 | 21.1 | 42.1 |
Skye | (1) 3% | 16 | 0% | 1.08 | 70 | 108 | 0.0 | 12.5 |
Clove | (1) 3% | 30 | 0% | 1.48 | 166 | 243 | 6.7 | 6.7 |
100%
1W 0L
K/D
0.88
ACS
184
57%
4W 3L
K/D
1.48
ACS
258
38%
3W 5L
K/D
1.18
ACS
220
29%
2W 5L
K/D
0.88
ACS
194
20%
2W 8L
K/D
1.02
ACS
220
0%
0W 1L
K/D
1.18
ACS
265
0%
0W 3L
K/D
0.88
ACS
248
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

POKAL 2026
Aug 31 - Sep 13, 2026
Rating
1.05
ACS
243
K/D
1.26