Country
United States![]()
Team
KDR
0.94
ACS
208.0
ADR
134.5
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Omen | (8) 35% | 173 | 50% | 1.81 | 146 | 233 | 9.2 | 6.4 |
Yoru | (3) 13% | 69 | 67% | 1.36 | 129 | 202 | 15.9 | 15.9 |
Viper | (2) 9% | 45 | 50% | 1.57 | 168 | 252 | 15.6 | 11.1 |
Waylay | (2) 9% | 36 | 100% | 1.86 | 146 | 224 | 13.9 | 8.3 |
Clove | (2) 9% | 41 | 100% | 1.63 | 145 | 211 | 9.8 | 9.8 |
Phoenix | (2) 9% | 42 | 0% | 1.34 | 148 | 217 | 11.9 | 11.9 |
Chamber | (1) 4% | 15 | 0% | 1.00 | 133 | 230 | 20.0 | 0.0 |
Deadlock | (1) 4% | 19 | 100% | 1.93 | 191 | 288 | 10.5 | 10.5 |
Vyse | (1) 4% | 24 | 0% | 1.39 | 150 | 236 | 4.2 | 12.5 |
Astra | (1) 4% | 21 | 100% | 1.40 | 125 | 193 | 9.5 | 4.8 |
100%
2W 0L
K/D
1.18
ACS
211
67%
2W 1L
K/D
1.22
ACS
233
57%
4W 3L
K/D
1.26
ACS
228
50%
1W 1L
K/D
1.14
ACS
220
50%
1W 1L
K/D
0.82
ACS
177
50%
1W 1L
K/D
1.06
ACS
217
40%
2W 3L
K/D
1.30
ACS
256
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
1.11
ACS
227
K/D
1.19