Country
United States![]()
Team
KDR
1.23
ACS
260.0
ADR
177.7
| Agent | Usage | Rounds | WR | KDA | ADR | ACS | FK% | FD% |
|---|---|---|---|---|---|---|---|---|
Clove | (9) 38% | 178 | 44% | 1.31 | 150 | 220 | 7.3 | 4.5 |
Iso | (5) 21% | 120 | 40% | 1.40 | 149 | 221 | 10.8 | 8.3 |
Reyna | (5) 21% | 103 | 80% | 1.19 | 137 | 192 | 7.8 | 10.7 |
Killjoy | (3) 13% | 64 | 67% | 1.56 | 156 | 234 | 12.5 | 4.7 |
Jett | (1) 4% | 24 | 0% | 1.56 | 206 | 300 | 33.3 | 12.5 |
Phoenix | (1) 4% | 20 | 100% | 0.87 | 100 | 153 | 10.0 | 20.0 |
100%
2W 0L
K/D
0.91
ACS
188
67%
2W 1L
K/D
0.99
ACS
192
57%
4W 3L
K/D
1.02
ACS
217
50%
1W 1L
K/D
0.71
ACS
185
50%
1W 1L
K/D
1.34
ACS
291
40%
2W 3L
K/D
0.92
ACS
200
33%
1W 2L
K/D
1.17
ACS
260
| Team | Start Date | End Date | Games | Win % | Agent Comp |
|---|

GC 26: NA S2
Jul 14 - Sep 17, 2026
Rating
0.99
ACS
217
K/D
1.01